Postcode | OL11 3PL |
Date of introduction | Jan - 1980 |
Date of retirement | December - 1981 |
Parish name | Rochdale, unparished area |
Ward name | Milkstone & Deeplish |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Rochdale |
Parliamentary name | Rochdale |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | North West |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Heywood, Middleton and Rochdale |
Built-up Area | |
Built-up Area Sub-division | Rochdale BUASD |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 01D |
Census Area Statistics ward | Brimrod and Deeplish |
2005 ‘Statistical’ ward | Milkstone and Deeplish |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North East |
Local Learning and Skills Council | Greater Manchester |
National Park Name |
Easting | 389000 |
Northing | 0412100 |
Latitude | 53.6053429 |
Longitude | -2.1677120 |
2011 Census Super Group | Multicultural metropolitans |
2011 Census Group | Challenged Asian terraces |
2011 Census Sub Group | Pakistani communities |
2011 Census MSOA | Rochdale 010 |
2011 Census LSOA | Rochdale 010B |
2011 Census Workplace Zone Supergroup | Servants of society |
2011 Census Workplace Zone Group | Healthcare and public administration |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
Aug 2024 | Derbyshire Constabulary | On or near Ribble Street | Other crime | Under investigation |
Sorry, we do not have property sales data for postcode OL11 3PL.
Sorry, we do not have broadband speed availability data for postcode OL11 3PL.