Postcode | OL11 4QR |
Date of introduction | March - 1982 |
Date of retirement | N/A |
Parish name | Rochdale, unparished area |
Ward name | Bamford |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Rochdale |
Parliamentary name | Heywood and Middleton North |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | North West |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Heywood, Middleton and Rochdale |
Built-up Area | |
Built-up Area Sub-division | Rochdale BUASD |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 01D |
Census Area Statistics ward | Brimrod and Deeplish |
2005 ‘Statistical’ ward | Bamford |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North East |
Local Learning and Skills Council | Greater Manchester |
National Park Name |
Easting | 388404 |
Northing | 0411836 |
Latitude | 53.6029587 |
Longitude | -2.1767089 |
2011 Census Super Group | Constrained city dwellers |
2011 Census Group | Challenged diversity |
2011 Census Sub Group | Hampered aspiration |
2011 Census MSOA | Rochdale 010 |
2011 Census LSOA | Rochdale 010A |
2011 Census Workplace Zone Supergroup | Manufacturing and distribution |
2011 Census Workplace Zone Group | Industrial units |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
Apr 2022 | Lancashire Constabulary | On or near Johnson Street | Violence and sexual offences | Status update unavailable |
Sorry, we do not have property sales data for postcode OL11 4QR.
Sorry, we do not have broadband speed availability data for postcode OL11 4QR.