Postcode | OL12 9EF |
Date of introduction | June - 1981 |
Date of retirement | N/A |
Parish name | Rochdale, unparished area |
Ward name | Healey |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Rochdale |
Parliamentary name | Rochdale |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Heywood, Middleton and Rochdale |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 01D |
Census Area Statistics ward | Healey |
2005 ‘Statistical’ ward | Healey |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North East |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 390647 |
Northing | 0415005 |
Latitude | 53.6314850 |
Longitude | -2.1429100 |
2011 Census Super Group | Hard-pressed living |
2011 Census Group | Challenged terraced workers |
2011 Census Sub Group | Deprived blue-collar terraces |
2011 Census MSOA | Rochdale 005 |
2011 Census LSOA | Rochdale 005F |
2011 Census Workplace Zone Supergroup | Servants of society |
2011 Census Workplace Zone Group | Public administration and security |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode OL12 9EF.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Aug 2022 | £135,000 | Other | Leasehold | Unit 2, Buckley Road Industrial Estate, Rochdale, OL12 9EF |
Aug 2022 | £135,000 | Other | Leasehold | Unit 3, Buckley Road Industrial Estate, Rochdale, OL12 9EF |
Jun 2022 | £130,000 | Other | Leasehold | Unit 1, Buckley Road Industrial Estate, Rochdale, OL12 9EF |
Apr 2022 | £540,000 | Other | Leasehold | Unit 4b, Buckley Road Industrial Estate, Rochdale, OL12 9EF |
Apr 2022 | £225,000 | Other | Leasehold | Unit 4c, Buckley Road Industrial Estate, Rochdale, OL12 9EF |
Mar 2020 | £185,000 | Other | Leasehold | Unit 3a, Buckley Road Industrial Estate, Rochdale, OL12 9EF |
Dec 2019 | £480,000 | Other | Leasehold | Unit 4b, Buckley Road Industrial Estate, Rochdale, OL12 9EF |
Dec 2019 | £215,000 | Other | Leasehold | Unit 4c, Buckley Road Industrial Estate, Rochdale, OL12 9EF |
Nov 2018 | £225,000 | Other | Freehold | Unit 3b, Buckley Road Industrial Estate, Rochdale, OL12 9EF |
Jan 2018 | £500,000 | Other | Leasehold | Unit 4a, Buckley Road Industrial Estate, Rochdale, OL12 9EF |
Jul 2017 | £415,000 | Other | Leasehold | Units 1~2, Buckley Road Industrial Estate, Rochdale, OL12 9EF |
Apr 2017 | £240,000 | Other | Leasehold | Unit 4c, Buckley Road Industrial Estate, Rochdale, OL12 9EF |
Nov 2013 | £138,000 | Other | Leasehold | Unit 4, Buckley Road Industrial Estate, Rochdale, OL12 9EF |
Sep 2004 | £130,000 | Semi Detached | Leasehold | Unit 1, Buckley Road Industrial Estate, Rochdale, OL12 9EF |
Nov 2003 | £130,000 | Semi Detached | Leasehold | Unit 1, Buckley Road Industrial Estate, Rochdale, OL12 9EF |
Sorry, we do not have broadband speed availability data for postcode OL12 9EF.