Postcode | OL15 8FF |
Date of introduction | Jan - 2023 |
Date of retirement | N/A |
Parish name | Rochdale, unparished area |
Ward name | Wardle, Shore & West Littleborough |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Rochdale |
Parliamentary name | Rochdale |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Heywood, Middleton and Rochdale |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 01D |
Census Area Statistics ward | Littleborough |
2005 ‘Statistical’ ward | Wardle and West Littleborough |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North East |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 392917 |
Northing | 0415882 |
Latitude | 53.6394196 |
Longitude | -2.1086020 |
2011 Census Super Group | Urbanites |
2011 Census Group | Urban professionals and families |
2011 Census Sub Group | White professionals |
2011 Census MSOA | Rochdale 001 |
2011 Census LSOA | Rochdale 001D |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Non-metropolitan suburban areas |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode OL15 8FF.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Apr 2024 | £239,995 | Semi Detached | Freehold | 16, James Hill Close, Littleborough, OL15 8FF |
Sep 2023 | £303,995 | Detached | Freehold | 8, James Hill Close, Littleborough, OL15 8FF |
Aug 2023 | £343,995 | Detached | Freehold | 10, James Hill Close, Littleborough, OL15 8FF |
Jul 2023 | £343,995 | Detached | Freehold | 6, James Hill Close, Littleborough, OL15 8FF |
Jul 2023 | £309,995 | Detached | Freehold | 18, James Hill Close, Littleborough, OL15 8FF |
May 2023 | £343,995 | Detached | Freehold | 12, James Hill Close, Littleborough, OL15 8FF |
May 2023 | £239,995 | Semi Detached | Freehold | 14, James Hill Close, Littleborough, OL15 8FF |
Apr 2023 | £164,112 | Other | Freehold | 13, James Hill Close, Littleborough, OL15 8FF |
Apr 2023 | £299,250 | Other | Freehold | 7, James Hill Close, Littleborough, OL15 8FF |
Mar 2023 | £305,995 | Detached | Freehold | 19, James Hill Close, Littleborough, OL15 8FF |
Mar 2023 | £343,995 | Detached | Freehold | 5, James Hill Close, Littleborough, OL15 8FF |
Feb 2023 | £405,995 | Detached | Freehold | 1, James Hill Close, Littleborough, OL15 8FF |
Nov 2022 | £309,995 | Detached | Freehold | 2, James Hill Close, Littleborough, OL15 8FF |
Sorry, we do not have broadband speed availability data for postcode OL15 8FF.