Postcode | OL15 9QG |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Rochdale, unparished area |
Ward name | Littleborough Lakeside |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Rochdale |
Parliamentary name | Rochdale |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Heywood, Middleton and Rochdale |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 01D |
Census Area Statistics ward | Littleborough |
2005 ‘Statistical’ ward | Littleborough Lakeside |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North East |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 394463 |
Northing | 0418264 |
Latitude | 53.6608505 |
Longitude | -2.0852630 |
2011 Census Super Group | Urbanites |
2011 Census Group | Urban professionals and families |
2011 Census Sub Group | White professionals |
2011 Census MSOA | Rochdale 001 |
2011 Census LSOA | Rochdale 001A |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Primarily residential suburbs |
2011 Rural Urban Classification | (England/Wales) Urban city and town |
Sorry, we have no recent crime data for postcode OL15 9QG.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Sep 2024 | £225,000 | Terraced | Leasehold | 8, Paul Row, Littleborough, OL15 9QG |
Aug 2023 | £196,000 | Terraced | Leasehold | 6, Paul Row, Littleborough, OL15 9QG |
Jul 2023 | £169,000 | Terraced | Leasehold | 3, Paul Row, Littleborough, OL15 9QG |
Dec 2022 | £137,000 | Terraced | Leasehold | 9, Paul Row, Littleborough, OL15 9QG |
Jun 2021 | £175,000 | Terraced | Leasehold | 6, Paul Row, Littleborough, OL15 9QG |
Mar 2021 | £170,000 | Terraced | Leasehold | 3, Paul Row, Littleborough, OL15 9QG |
Mar 2016 | £121,500 | Terraced | Leasehold | 6, Paul Row, Littleborough, OL15 9QG |
Jan 2012 | £120,000 | Terraced | Leasehold | 4, Paul Row, Littleborough, OL15 9QG |
Sep 2010 | £122,000 | Terraced | Leasehold | 4 ~ 6, Paul Row, Littleborough, OL15 9QG |
May 2010 | £85,000 | Terraced | Leasehold | 9, Paul Row, Littleborough, OL15 9QG |
Nov 2005 | £116,000 | Semi Detached | Leasehold | 7, Paul Row, Littleborough, OL15 9QG |
Feb 2005 | £95,000 | Terraced | Leasehold | 3, Paul Row, Littleborough, OL15 9QG |
Aug 2004 | £112,000 | Semi Detached | Leasehold | 7, Paul Row, Littleborough, OL15 9QG |
Nov 2003 | £54,950 | Terraced | Leasehold | 2, Paul Row, Littleborough, OL15 9QG |
Nov 2001 | £52,000 | Semi Detached | Leasehold | 7, Paul Row, Littleborough, OL15 9QG |
Jun 1996 | £40,000 | Semi Detached | Leasehold | 7, Paul Row, Littleborough, OL15 9QG |
Sorry, we do not have broadband speed availability data for postcode OL15 9QG.