Postcode | OL16 4QQ |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Rochdale, unparished area |
Ward name | Kingsway |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Rochdale |
Parliamentary name | Rochdale |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Heywood, Middleton and Rochdale |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 01D |
Census Area Statistics ward | Balderstone |
2005 ‘Statistical’ ward | Balderstone and Kirkholt |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North East |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 391824 |
Northing | 0410432 |
Latitude | 53.5904045 |
Longitude | -2.1249900 |
2011 Census Super Group | Urbanites |
2011 Census Group | Ageing urban living |
2011 Census Sub Group | Self-sufficient retirement |
2011 Census MSOA | Rochdale 016 |
2011 Census LSOA | Rochdale 016E |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Non-metropolitan suburban areas |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode OL16 4QQ.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Nov 2020 | £160,000 | Terraced | Freehold | 9, Broad Lane, Rochdale, OL16 4QQ |
Dec 2018 | £500,000 | Other | Freehold | Fairview, 78, Broad Lane, Rochdale, OL16 4QQ |
Dec 2016 | £80,000 | Terraced | Freehold | 67, Broad Lane, Rochdale, OL16 4QQ |
Oct 2015 | £68,250 | Terraced | Freehold | 63, Broad Lane, Rochdale, OL16 4QQ |
Feb 2008 | £70,000 | Terraced | Freehold | 63, Broad Lane, Rochdale, OL16 4QQ |
May 2007 | £249,950 | Semi Detached | Freehold | 17, Broad Lane, Rochdale, OL16 4QQ |
May 2007 | £225,000 | Terraced | Freehold | Chapel Cottage, 13, Broad Lane, Rochdale, OL16 4QQ |
Jan 2006 | £100,000 | Terraced | Freehold | 65, Broad Lane, Rochdale, OL16 4QQ |
Jun 2004 | £60,000 | Terraced | Freehold | 67, Broad Lane, Rochdale, OL16 4QQ |
Oct 2000 | £49,000 | Terraced | Freehold | 65, Broad Lane, Rochdale, OL16 4QQ |
Oct 1997 | £33,000 | Terraced | Freehold | 65, Broad Lane, Rochdale, OL16 4QQ |
Feb 1997 | £51,000 | Terraced | Freehold | 5, Broad Lane, Rochdale, OL16 4QQ |
Jan 1995 | £84,500 | Semi Detached | Freehold | 19, Broad Lane, Rochdale, OL16 4QQ |
Sorry, we do not have broadband speed availability data for postcode OL16 4QQ.