Postcode | OL2 5NH |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Oldham, unparished area |
Ward name | Royton North |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Oldham |
Parliamentary name | Oldham West, Chadderton and Royton |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Oldham |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 00Y |
Census Area Statistics ward | Royton North |
2005 ‘Statistical’ ward | Royton North |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North East |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 391022 |
Northing | 0407661 |
Latitude | 53.5654984 |
Longitude | -2.1370230 |
2011 Census Super Group | Hard-pressed living |
2011 Census Group | Hard pressed ageing workers |
2011 Census Sub Group | Ageing industrious workers |
2011 Census MSOA | Oldham 008 |
2011 Census LSOA | Oldham 008A |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Non-metropolitan suburban areas |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode OL2 5NH.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Mar 2021 | £350,000 | Detached | Freehold | Brookside Bungalow, Thorp Clough, Oldham, OL2 5NH |
Aug 2010 | £350,000 | Detached | Freehold | Crofters Farm, Thorp Clough, Oldham, OL2 5NH |
Feb 2002 | £185,000 | Detached | Freehold | Brookside Bungalow, Thorp Clough, Oldham, OL2 5NH |
Feb 2000 | £165,000 | Semi Detached | Freehold | Brookside House, Thorp Clough, Oldham, OL2 5NH |
Sorry, we do not have broadband speed availability data for postcode OL2 5NH.