Postcode | OL2 8RG |
Date of introduction | Jan - 1980 |
Date of retirement | Jan - 1995 |
Parish name | Shaw and Crompton |
Ward name | Shaw |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Oldham |
Parliamentary name | Oldham East and Saddleworth |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Oldham |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 00Y |
Census Area Statistics ward | Shaw |
2005 ‘Statistical’ ward | Shaw |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North East |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 393700 |
Northing | 0408700 |
Latitude | 53.5748596 |
Longitude | -2.0966129 |
2011 Census Super Group | Constrained city dwellers |
2011 Census Group | Constrained flat dwellers |
2011 Census Sub Group | Deprived neighbourhoods |
2011 Census MSOA | Oldham 003 |
2011 Census LSOA | Oldham 003D |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Primarily residential suburbs |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
Jun 2022 | Metropolitan Police Service | On or near Milne Street | Robbery | Status update unavailable |
Sorry, we do not have property sales data for postcode OL2 8RG.
Sorry, we do not have broadband speed availability data for postcode OL2 8RG.