Postcode | OL3 5FG |
Date of introduction | June - 1997 |
Date of retirement | March - 2002 |
Parish name | Saddleworth |
Ward name | Saddleworth North |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Oldham |
Parliamentary name | Oldham East and Saddleworth |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Oldham |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 00Y |
Census Area Statistics ward | Saddleworth East |
2005 ‘Statistical’ ward | Saddleworth North |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North East |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 399130 |
Northing | 0406566 |
Latitude | 53.5557175 |
Longitude | -2.0146041 |
2011 Census Super Group | Hard-pressed living |
2011 Census Group | Hard pressed ageing workers |
2011 Census Sub Group | Ageing industrious workers |
2011 Census MSOA | Oldham 006 |
2011 Census LSOA | Oldham 006B |
2011 Census Workplace Zone Supergroup | Rural |
2011 Census Workplace Zone Group | Rural with mining or quarrying |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
Oct 2022 | Lancashire Constabulary | On or near Butterhouse Lane | Violence and sexual offences | Status update unavailable |
Oct 2022 | Lancashire Constabulary | On or near Butterhouse Lane | Violence and sexual offences | Status update unavailable |
Sorry, we do not have property sales data for postcode OL3 5FG.
Sorry, we do not have broadband speed availability data for postcode OL3 5FG.