Postcode | OL3 5QZ |
Date of introduction | July - 1986 |
Date of retirement | N/A |
Parish name | Saddleworth |
Ward name | Saddleworth North |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Oldham |
Parliamentary name | Oldham East and Saddleworth |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Oldham |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 00Y |
Census Area Statistics ward | Saddleworth West |
2005 ‘Statistical’ ward | Saddleworth North |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North East |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 398739 |
Northing | 0407457 |
Latitude | 53.5637245 |
Longitude | -2.0205100 |
2011 Census Super Group | Urbanites |
2011 Census Group | Urban professionals and families |
2011 Census Sub Group | White professionals |
2011 Census MSOA | Oldham 013 |
2011 Census LSOA | Oldham 013C |
2011 Census Workplace Zone Supergroup | Manufacturing and distribution |
2011 Census Workplace Zone Group | Business parks |
2011 Rural Urban Classification | (England/Wales) Urban city and town |
Sorry, we have no recent crime data for postcode OL3 5QZ.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Jun 2019 | £335,000 | Detached | Leasehold | 1, Cobblestones, Oldham, OL3 5QZ |
Feb 2012 | £156,750 | Semi Detached | Leasehold | 2, Cobblestones, Oldham, OL3 5QZ |
Mar 2004 | £218,000 | Detached | Leasehold | 1, Cobblestones, Oldham, OL3 5QZ |
Sorry, we do not have broadband speed availability data for postcode OL3 5QZ.