Postcode | OL4 1EP |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Oldham, unparished area |
Ward name | St Mary's |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Oldham |
Parliamentary name | Oldham East and Saddleworth |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | North West |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Oldham |
Built-up Area | |
Built-up Area Sub-division | Oldham BUASD |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 00Y |
Census Area Statistics ward | St. Marys |
2005 ‘Statistical’ ward | St Mary's |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North East |
Local Learning and Skills Council | Greater Manchester |
National Park Name |
Easting | 393619 |
Northing | 0404378 |
Latitude | 53.5360146 |
Longitude | -2.0977459 |
2011 Census Super Group | Multicultural metropolitans |
2011 Census Group | Challenged Asian terraces |
2011 Census Sub Group | Pakistani communities |
2011 Census MSOA | Oldham 022 |
2011 Census LSOA | Oldham 022D |
2011 Census Workplace Zone Supergroup | Manufacturing and distribution |
2011 Census Workplace Zone Group | Industrial units |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode OL4 1EP.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Sep 2023 | £144,000 | Terraced | Leasehold | 40, Retford Street, Oldham, OL4 1EP |
Feb 2001 | £54,000 | Semi Detached | Leasehold | 32, Retford Street, Oldham, OL4 1EP |
Sorry, we do not have broadband speed availability data for postcode OL4 1EP.