Postcode | OL4 3BT |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Oldham, unparished area |
Ward name | Saddleworth West & Lees |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Oldham |
Parliamentary name | Oldham East and Saddleworth |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Oldham |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 00Y |
Census Area Statistics ward | Lees |
2005 ‘Statistical’ ward | Saddleworth West and Lees |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North East |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 395271 |
Northing | 0404630 |
Latitude | 53.5382957 |
Longitude | -2.0728250 |
2011 Census Super Group | Urbanites |
2011 Census Group | Urban professionals and families |
2011 Census Sub Group | Families in terraces and flats |
2011 Census MSOA | Oldham 026 |
2011 Census LSOA | Oldham 026E |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Non-metropolitan suburban areas |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode OL4 3BT.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Jun 2020 | £154,000 | Other | Leasehold | Mellor House, Cross Street, Oldham, OL4 3BT |
May 2020 | £84,000 | Terraced | Leasehold | 12, Cross Street, Oldham, OL4 3BT |
Jan 2018 | £95,000 | Terraced | Leasehold | 4, Cross Street, Oldham, OL4 3BT |
Feb 2008 | £88,000 | Terraced | Leasehold | 12, Cross Street, Oldham, OL4 3BT |
Aug 2007 | £89,995 | Terraced | Leasehold | 12, Cross Street, Oldham, OL4 3BT |
Feb 2005 | £68,500 | Terraced | Leasehold | 12, Cross Street, Oldham, OL4 3BT |
Apr 2004 | £80,000 | Terraced | Leasehold | 8, Cross Street, Oldham, OL4 3BT |
Mar 2004 | £76,000 | Terraced | Leasehold | 4, Cross Street, Oldham, OL4 3BT |
Nov 2003 | £58,000 | Terraced | Leasehold | 6, Cross Street, Oldham, OL4 3BT |
Nov 2002 | £23,500 | Terraced | Leasehold | 2, Cross Street, Oldham, OL4 3BT |
Oct 2002 | £37,950 | Terraced | Leasehold | 12, Cross Street, Oldham, OL4 3BT |
Jul 2002 | £37,950 | Terraced | Leasehold | 12, Cross Street, Oldham, OL4 3BT |
Dec 2001 | £40,000 | Terraced | Leasehold | 4, Cross Street, Oldham, OL4 3BT |
Dec 2000 | £40,000 | Terraced | Leasehold | 10, Cross Street, Oldham, OL4 3BT |
Nov 2000 | £39,500 | Terraced | Leasehold | 6, Cross Street, Oldham, OL4 3BT |
Aug 1999 | £46,000 | Terraced | Leasehold | 8, Cross Street, Oldham, OL4 3BT |
Apr 1995 | £38,000 | Terraced | Leasehold | 4, Cross Street, Oldham, OL4 3BT |
Mar 1995 | £38,000 | Terraced | Leasehold | 8, Cross Street, Oldham, OL4 3BT |
Jan 1995 | £38,000 | Terraced | Leasehold | 10, Cross Street, Oldham, OL4 3BT |
Sorry, we do not have broadband speed availability data for postcode OL4 3BT.