Postcode | OL4 4DD |
Date of introduction | August - 2006 |
Date of retirement | N/A |
Parish name | Saddleworth |
Ward name | Saddleworth South |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Oldham |
Parliamentary name | Oldham East and Saddleworth |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Oldham |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 00Y |
Census Area Statistics ward | Saddleworth East |
2005 ‘Statistical’ ward | Saddleworth South |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North East |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 397269 |
Northing | 0404628 |
Latitude | 53.5382919 |
Longitude | -2.0426781 |
2011 Census Super Group | Suburbanites |
2011 Census Group | Semi-detached suburbia |
2011 Census Sub Group | White suburban communities |
2011 Census MSOA | Oldham 021 |
2011 Census LSOA | Oldham 021A |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Primarily residential suburbs |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode OL4 4DD.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Feb 2019 | £607,000 | Detached | Freehold | 2, Carr Lea, Oldham, OL4 4DD |
Mar 2013 | £478,000 | Detached | Freehold | 2, Carr Lea, Oldham, OL4 4DD |
Dec 2006 | £515,000 | Detached | Freehold | 4, Carr Lea, Oldham, OL4 4DD |
Nov 2006 | £550,000 | Detached | Freehold | 3, Carr Lea, Oldham, OL4 4DD |
Aug 2006 | £529,950 | Detached | Freehold | 1, Carr Lea, Oldham, OL4 4DD |
Jul 2006 | £524,950 | Detached | Freehold | 2, Carr Lea, Oldham, OL4 4DD |
Jun 2004 | £608,000 | Detached | Freehold | 1, Carr Lea, Oldham, OL4 4DD |
Mar 1999 | £248,000 | Detached | Freehold | 1, Carr Lea, Oldham, OL4 4DD |
Sorry, we do not have broadband speed availability data for postcode OL4 4DD.