Postcode | OL5 0BF |
Date of introduction | December - 2020 |
Date of retirement | N/A |
Parish name | Mossley |
Ward name | Mossley |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Tameside |
Parliamentary name | Stalybridge and Hyde |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Tameside and Glossop |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 01Y |
Census Area Statistics ward | Mossley |
2005 ‘Statistical’ ward | Mossley |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester South East |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 397456 |
Northing | 0402735 |
Latitude | 53.5212936 |
Longitude | -2.0398381 |
2011 Census Super Group | Urbanites |
2011 Census Group | Urban professionals and families |
2011 Census Sub Group | White professionals |
2011 Census MSOA | Tameside 001 |
2011 Census LSOA | Tameside 001C |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Primarily residential suburbs |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
Apr 2024 | Derbyshire Constabulary | On or near Sandbed Lane | Violence and sexual offences | Status update unavailable |
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Feb 2018 | £50,000 | Other | Freehold | Milton Brae, Hill Top House, Milton Street, Ashton Under Lyne, OL5 0BF |
Sorry, we do not have broadband speed availability data for postcode OL5 0BF.