Postcode | OL5 9DJ |
Date of introduction | Jan - 1980 |
Date of retirement | November - 2011 |
Parish name | Mossley |
Ward name | Mossley |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Tameside |
Parliamentary name | Stalybridge and Hyde |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | North West |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Tameside and Glossop |
Built-up Area | |
Built-up Area Sub-division | Mossley BUASD |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 01Y |
Census Area Statistics ward | Mossley |
2005 ‘Statistical’ ward | Mossley |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester South East |
Local Learning and Skills Council | Greater Manchester |
National Park Name |
Easting | 398380 |
Northing | 0402358 |
Latitude | 53.5178947 |
Longitude | -2.0259020 |
2011 Census Super Group | Constrained city dwellers |
2011 Census Group | Challenged diversity |
2011 Census Sub Group | Transitional Eastern European neighbourhood |
2011 Census MSOA | Tameside 003 |
2011 Census LSOA | Tameside 003A |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Non-metropolitan suburban areas |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode OL5 9DJ.
Sorry, we do not have property sales data for postcode OL5 9DJ.
Sorry, we do not have broadband speed availability data for postcode OL5 9DJ.