Postcode | OL8 1BU |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Oldham, unparished area |
Ward name | Medlock Vale |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Oldham |
Parliamentary name | Oldham West, Chadderton and Royton |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Oldham |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 00Y |
Census Area Statistics ward | St. Pauls |
2005 ‘Statistical’ ward | Medlock Vale |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North East |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 392335 |
Northing | 0403491 |
Latitude | 53.5280228 |
Longitude | -2.1170969 |
2011 Census Super Group | Multicultural metropolitans |
2011 Census Group | Challenged Asian terraces |
2011 Census Sub Group | Pakistani communities |
2011 Census MSOA | Oldham 024 |
2011 Census LSOA | Oldham 024C |
2011 Census Workplace Zone Supergroup | Metro suburbs |
2011 Census Workplace Zone Group | Metro suburban distribution industries |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode OL8 1BU.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Jul 2021 | £68,000 | Flat | Leasehold | Cheviot Court, Flat 2, Pellowe Road, Oldham, OL8 1BU |
Mar 2021 | £75,000 | Flat | Leasehold | Cheviot Court, Flat 4, Pellowe Road, Oldham, OL8 1BU |
Oct 2020 | £58,000 | Flat | Leasehold | Cheviot Court, Flat 3, Pellowe Road, Oldham, OL8 1BU |
Sep 2020 | £60,000 | Flat | Leasehold | Cheviot Court, Flat 12, Pellowe Road, Oldham, OL8 1BU |
Jan 2020 | £32,000 | Flat | Leasehold | Cheviot Court, Flat 5, Pellowe Road, Oldham, OL8 1BU |
Nov 2018 | £34,000 | Flat | Leasehold | Cheviot Court, Flat 5, Pellowe Road, Oldham, OL8 1BU |
Apr 2018 | £49,500 | Flat | Leasehold | Cheviot Court, Flat 7, Pellowe Road, Oldham, OL8 1BU |
Oct 2014 | £37,000 | Flat | Leasehold | Cheviot Court, Flat 1, Pellowe Road, Oldham, OL8 1BU |
Apr 2012 | £49,000 | Flat | Leasehold | Cheviot Court, Flat 9, Pellowe Road, Oldham, OL8 1BU |
Dec 2011 | £39,000 | Flat | Leasehold | Cheviot Court, Flat 1, Pellowe Road, Oldham, OL8 1BU |
Oct 2011 | £44,950 | Flat | Leasehold | Cheviot Court, Flat 2, Pellowe Road, Oldham, OL8 1BU |
Oct 2005 | £65,000 | Flat | Leasehold | Cheviot Court, Flat 11, Pellowe Road, Oldham, OL8 1BU |
Dec 2002 | £27,950 | Flat | Leasehold | Cheviot Court, Flat 11, Pellowe Road, Oldham, OL8 1BU |
Mar 2002 | £21,500 | Terraced | Leasehold | Cheviot Court, Flat 10, Pellowe Road, Oldham, OL8 1BU |
Feb 2002 | £24,000 | Flat | Leasehold | Cheviot Court, Flat 5, Pellowe Road, Oldham, OL8 1BU |
Feb 2002 | £21,000 | Flat | Leasehold | Cheviot Court, Flat 4, Pellowe Road, Oldham, OL8 1BU |
Jan 2002 | £14,000 | Flat | Leasehold | Cheviot Court, Flat 6, Pellowe Road, Oldham, OL8 1BU |
Aug 1997 | £30,000 | Flat | Leasehold | Cheviot Court, Flat 2, Pellowe Road, Oldham, OL8 1BU |
Dec 1995 | £26,000 | Flat | Leasehold | Cheviot Court, Flat 4, Pellowe Road, Oldham, OL8 1BU |
Sorry, we do not have broadband speed availability data for postcode OL8 1BU.