Postcode | PH2 7PZ |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | |
Ward name | Carse of Gowrie |
County name | (pseudo) Scotland |
Region | (pseudo) Scotland |
UK Country name | Scotland |
Local authority | Perth and Kinross |
Parliamentary name | Perth and Kinross-shire |
County Electoral Division | |
European Electoral Region | Scotland |
NHS England Region | |
Standard Statistical Region | (pseudo) Scotland, NI, CI, IoM |
Travel to Work Area | Perth |
Primary Care Trust | Perth and Kinross Community Health Partnership |
Built-up Area | |
Built-up Area Sub-division | (pseudo) Scotland |
Local Enterprise Partnership | |
Police Force Area | Scotland |
Cancer Alliance | |
Integrated Care Board | |
Sub ICB | Perth and Kinross Community Health Partnership |
Census Area Statistics ward | Central Carse |
2005 ‘Statistical’ ward | (pseudo) Scotland, NI, CI, IoM |
International Territorial Level 1 | Scotland |
International Territorial Level 2 | Eastern Scotland |
International Territorial Level 3 | Perth and Kinross, and Stirling |
Local Learning and Skills Council | Tayside |
National Park Name |
Easting | 325343 |
Northing | 0722851 |
Latitude | 56.3919945 |
Longitude | -3.2109110 |
2011 Census Super Group | Urbanites |
2011 Census Group | Ageing urban living |
2011 Census Sub Group | Self-sufficient retirement |
2011 Census MSOA | Errol and Inchture |
2011 Census LSOA | Errol and Inchture - 05 |
2011 Census Workplace Zone Supergroup | Rural |
2011 Census Workplace Zone Group | Traditional countryside |
2011 Rural Urban Classification | (Scotland) Accessible Rural |
Sorry, we have no recent crime data for postcode PH2 7PZ.
Sorry, we have no records of any schools near PH2 7PZ.
Sorry, we do not have property sales data for postcode PH2 7PZ.
Sorry, we do not have broadband speed availability data for postcode PH2 7PZ.