Postcode | SG18 0AY |
Date of introduction | October - 2016 |
Date of retirement | N/A |
Parish name | Biggleswade |
Ward name | Biggleswade East |
County name | (pseudo) England (UA/MD/LB) |
Region | East of England |
UK Country name | England |
Local authority | Central Bedfordshire |
Parliamentary name | North Bedfordshire |
County Electoral Division | |
European Electoral Region | Eastern |
NHS England Region | |
Standard Statistical Region | South East |
Travel to Work Area | Stevenage and Welwyn Garden City |
Primary Care Trust | Bedfordshire |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | South East Midlands |
Police Force Area | Bedfordshire |
Cancer Alliance | |
Integrated Care Board | NHS Bedfordshire, Luton and Milton Keynes Integrated Care Board |
Sub ICB | NHS Bedfordshire, Luton and Milton Keynes ICB - M1J4Y |
Census Area Statistics ward | Biggleswade Stratton |
2005 ‘Statistical’ ward | Biggleswade Stratton |
International Territorial Level 1 | East |
International Territorial Level 2 | Bedfordshire and Hertfordshire |
International Territorial Level 3 | Central Bedfordshire |
Local Learning and Skills Council | Bedfordshire and Luton |
National Park Name | England (non-National Park) |
Easting | 519978 |
Northing | 0245719 |
Latitude | 52.0968246 |
Longitude | -0.2499320 |
2011 Census Super Group | Urbanites |
2011 Census Group | Ageing urban living |
2011 Census Sub Group | Self-sufficient retirement |
2011 Census MSOA | Central Bedfordshire 006 |
2011 Census LSOA | Central Bedfordshire 006D |
2011 Census Workplace Zone Supergroup | Servants of society |
2011 Census Workplace Zone Group | Healthcare and public administration |
2011 Rural Urban Classification | (England/Wales) Urban city and town |
Sorry, we have no recent crime data for postcode SG18 0AY.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Aug 2022 | £563,000 | Detached | Freehold | 1, Sale Mews, Biggleswade, SG18 0AY |
Dec 2016 | £492,950 | Detached | Freehold | 3, Sale Mews, Biggleswade, SG18 0AY |
Nov 2016 | £460,000 | Detached | Freehold | 1, Sale Mews, Biggleswade, SG18 0AY |
Oct 2016 | £494,950 | Detached | Freehold | 2, Sale Mews, Biggleswade, SG18 0AY |
May 2015 | £400,840 | Other | Freehold | 3, Sale Mews, Biggleswade, SG18 0AY |
Sorry, we do not have broadband speed availability data for postcode SG18 0AY.