Postcode | SG18 8UX |
Date of introduction | April - 2018 |
Date of retirement | N/A |
Parish name | Biggleswade |
Ward name | Biggleswade East |
County name | (pseudo) England (UA/MD/LB) |
Region | East of England |
UK Country name | England |
Local authority | Central Bedfordshire |
Parliamentary name | North Bedfordshire |
County Electoral Division | |
European Electoral Region | Eastern |
NHS England Region | |
Standard Statistical Region | South East |
Travel to Work Area | Stevenage and Welwyn Garden City |
Primary Care Trust | Bedfordshire |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | South East Midlands |
Police Force Area | Bedfordshire |
Cancer Alliance | |
Integrated Care Board | NHS Bedfordshire, Luton and Milton Keynes Integrated Care Board |
Sub ICB | NHS Bedfordshire, Luton and Milton Keynes ICB - M1J4Y |
Census Area Statistics ward | Biggleswade Stratton |
2005 ‘Statistical’ ward | Biggleswade Stratton |
International Territorial Level 1 | East |
International Territorial Level 2 | Bedfordshire and Hertfordshire |
International Territorial Level 3 | Central Bedfordshire |
Local Learning and Skills Council | Bedfordshire and Luton |
National Park Name | England (non-National Park) |
Easting | 520638 |
Northing | 0245300 |
Latitude | 52.0929146 |
Longitude | -0.2404500 |
2011 Census Super Group | Urbanites |
2011 Census Group | Ageing urban living |
2011 Census Sub Group | Self-sufficient retirement |
2011 Census MSOA | Central Bedfordshire 006 |
2011 Census LSOA | Central Bedfordshire 006D |
2011 Census Workplace Zone Supergroup | Servants of society |
2011 Census Workplace Zone Group | Healthcare and public administration |
2011 Rural Urban Classification | (England/Wales) Urban city and town |
Sorry, we have no recent crime data for postcode SG18 8UX.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Jul 2024 | £530,000 | Detached | Freehold | 9, Bantock Way, Biggleswade, SG18 8UX |
Mar 2021 | £525,000 | Detached | Freehold | 1, Bantock Way, Biggleswade, SG18 8UX |
Jul 2018 | £435,000 | Detached | Freehold | 3, Bantock Way, Biggleswade, SG18 8UX |
Jun 2018 | £470,000 | Detached | Freehold | 1, Bantock Way, Biggleswade, SG18 8UX |
Apr 2018 | £485,000 | Detached | Freehold | 5, Bantock Way, Biggleswade, SG18 8UX |
Mar 2018 | £485,000 | Detached | Freehold | 7, Bantock Way, Biggleswade, SG18 8UX |
Mar 2018 | £450,000 | Detached | Freehold | 9, Bantock Way, Biggleswade, SG18 8UX |
Sorry, we do not have broadband speed availability data for postcode SG18 8UX.