Postcode | SK1 1RS |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Stockport, unparished area |
Ward name | Brinnington & Stockport Central |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Stockport |
Parliamentary name | Stockport |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Stockport |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 01W |
Census Area Statistics ward | South Reddish |
2005 ‘Statistical’ ward | Brinnington and Central |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester South East |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 389341 |
Northing | 0390529 |
Latitude | 53.4114761 |
Longitude | -2.1618159 |
2011 Census Super Group | Constrained city dwellers |
2011 Census Group | Challenged diversity |
2011 Census Sub Group | Hampered aspiration |
2011 Census MSOA | Stockport 007 |
2011 Census LSOA | Stockport 007D |
2011 Census Workplace Zone Supergroup | Retail |
2011 Census Workplace Zone Group | Shop until you drop |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
Dec 2022 | Metropolitan Police Service | On or near Fir Street | Criminal damage and arson | Status update unavailable |
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Mar 2007 | £400,000 | Flat | Freehold | 7, Brown Street, Stockport, SK1 1RS |
Nov 1999 | £220,000 | Flat | Freehold | 7, Brown Street, Stockport, SK1 1RS |
Sorry, we do not have broadband speed availability data for postcode SK1 1RS.