Postcode | SK14 1NS |
Date of introduction | Jan - 1980 |
Date of retirement | Feb - 2014 |
Parish name | Tameside, unparished area |
Ward name | Hyde Godley |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Tameside |
Parliamentary name | Stalybridge and Hyde |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Tameside and Glossop |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 01Y |
Census Area Statistics ward | Hyde Godley |
2005 ‘Statistical’ ward | Hyde Godley |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester South East |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 395226 |
Northing | 0394827 |
Latitude | 53.4501839 |
Longitude | -2.0733509 |
2011 Census Super Group | Multicultural metropolitans |
2011 Census Group | Challenged Asian terraces |
2011 Census Sub Group | Pakistani communities |
2011 Census MSOA | Tameside 028 |
2011 Census LSOA | Tameside 028B |
2011 Census Workplace Zone Supergroup | Retail |
2011 Census Workplace Zone Group | Low density wholesale and retail |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
Jan 2023 | Lancashire Constabulary | On or near Douglas Street | Violence and sexual offences | Unable to prosecute suspect |
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Dec 2023 | £27,000 | Other | Freehold | Unit 10, Mount Street, Hyde, SK14 1NS |
Mar 2014 | £87,000 | Other | Freehold | Unit 6, Mount Street, Hyde, SK14 1NS |
Sorry, we do not have broadband speed availability data for postcode SK14 1NS.