Postcode | SK14 5DW |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Tameside, unparished area |
Ward name | Hyde Werneth |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Tameside |
Parliamentary name | Stalybridge and Hyde |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Tameside and Glossop |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 01Y |
Census Area Statistics ward | Hyde Werneth |
2005 ‘Statistical’ ward | Hyde Werneth |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester South East |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 394300 |
Northing | 0393606 |
Latitude | 53.4391975 |
Longitude | -2.0872719 |
2011 Census Super Group | Hard-pressed living |
2011 Census Group | Industrious communities |
2011 Census Sub Group | Industrious transitions |
2011 Census MSOA | Tameside 030 |
2011 Census LSOA | Tameside 030C |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Non-metropolitan suburban areas |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode SK14 5DW.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
May 2016 | £192,000 | Terraced | Freehold | 6, Cross Cliffe, Hyde, SK14 5DW |
Nov 2006 | £220,000 | Terraced | Freehold | 8, Cross Cliffe, Hyde, SK14 5DW |
Mar 2001 | £46,000 | Terraced | Freehold | 1, Cross Cliffe, Hyde, SK14 5DW |
May 2000 | £70,000 | Terraced | Freehold | 3, Cross Cliffe, Hyde, SK14 5DW |
Dec 1997 | £59,500 | Terraced | Freehold | 6, Cross Cliffe, Hyde, SK14 5DW |
Jun 1997 | £37,500 | Terraced | Freehold | 1, Cross Cliffe, Hyde, SK14 5DW |
Oct 1996 | £34,500 | Terraced | Freehold | 1, Cross Cliffe, Hyde, SK14 5DW |
Feb 1996 | £64,000 | Terraced | Freehold | 3, Cross Cliffe, Hyde, SK14 5DW |
Sorry, we do not have broadband speed availability data for postcode SK14 5DW.