Postcode | SK14 6AQ |
Date of introduction | June - 2023 |
Date of retirement | N/A |
Parish name | Tameside, unparished area |
Ward name | Longdendale |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Tameside |
Parliamentary name | Stalybridge and Hyde |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Tameside and Glossop |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 01Y |
Census Area Statistics ward | Longdendale |
2005 ‘Statistical’ ward | Longdendale |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester South East |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 399177 |
Northing | 0395575 |
Latitude | 53.4569435 |
Longitude | -2.0138600 |
2011 Census Super Group | Hard-pressed living |
2011 Census Group | Migration and churn |
2011 Census Sub Group | Hard-pressed ethnic mix |
2011 Census MSOA | Tameside 027 |
2011 Census LSOA | Tameside 027D |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Non-metropolitan suburban areas |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode SK14 6AQ.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Jul 2023 | £145,995 | Terraced | Freehold | 2, Atherton Court, Hyde, SK14 6AQ |
Jun 2023 | £146,995 | Terraced | Freehold | 11, Atherton Court, Hyde, SK14 6AQ |
Jun 2023 | £145,995 | Terraced | Freehold | 14, Atherton Court, Hyde, SK14 6AQ |
Jun 2023 | £143,995 | Terraced | Freehold | 13, Atherton Court, Hyde, SK14 6AQ |
Jun 2023 | £147,995 | Terraced | Freehold | 15, Atherton Court, Hyde, SK14 6AQ |
Jun 2023 | £145,995 | Terraced | Freehold | 12, Atherton Court, Hyde, SK14 6AQ |
Jun 2023 | £144,995 | Terraced | Freehold | 8, Atherton Court, Hyde, SK14 6AQ |
Jun 2023 | £144,995 | Terraced | Freehold | 7, Atherton Court, Hyde, SK14 6AQ |
Jun 2023 | £143,995 | Terraced | Freehold | 9, Atherton Court, Hyde, SK14 6AQ |
Jun 2023 | £147,995 | Terraced | Freehold | 6, Atherton Court, Hyde, SK14 6AQ |
Jun 2023 | £144,995 | Terraced | Freehold | 10, Atherton Court, Hyde, SK14 6AQ |
Jun 2023 | £146,995 | Terraced | Freehold | 1, Atherton Court, Hyde, SK14 6AQ |
Jun 2023 | £142,995 | Terraced | Freehold | 20, Atherton Court, Hyde, SK14 6AQ |
Jun 2023 | £139,995 | Terraced | Freehold | 19, Atherton Court, Hyde, SK14 6AQ |
Jun 2023 | £145,995 | Terraced | Freehold | 16, Atherton Court, Hyde, SK14 6AQ |
Jun 2023 | £142,995 | Terraced | Freehold | 17, Atherton Court, Hyde, SK14 6AQ |
Jun 2023 | £142,995 | Terraced | Freehold | 18, Atherton Court, Hyde, SK14 6AQ |
Jun 2023 | £142,995 | Terraced | Freehold | 4, Atherton Court, Hyde, SK14 6AQ |
Jun 2023 | £139,995 | Terraced | Freehold | 3, Atherton Court, Hyde, SK14 6AQ |
Jun 2023 | £145,995 | Terraced | Freehold | 5, Atherton Court, Hyde, SK14 6AQ |
Sorry, we do not have broadband speed availability data for postcode SK14 6AQ.