Speegle.co.uk - UK Postcode Information

SK16 4SL - Postcode information, data and statistics for SK16 4SL



SK16 4SL - Overview

Postcode SK16 4SL
Date of introduction Jan - 2007
Date of retirement N/A
Parish name Tameside, unparished area
Ward name Dukinfield
County name (pseudo) England (UA/MD/LB)
Region North West
UK Country name England
Local authority Tameside
Parliamentary name Ashton-under-Lyne
County Electoral Division
European Electoral Region North West
NHS England Region
Standard Statistical Region North West
Travel to Work Area Manchester
Primary Care Trust Tameside and Glossop
Built-up Area
Built-up Area Sub-division
Local Enterprise Partnership Greater Manchester
Police Force Area Greater Manchester
Cancer Alliance Greater Manchester
Integrated Care Board NHS Greater Manchester Integrated Care Board
Sub ICB NHS Greater Manchester ICB - 01Y
Census Area Statistics ward Dukinfield
2005 ‘Statistical’ ward Dukinfield
International Territorial Level 1 North West (England)
International Territorial Level 2 Greater Manchester
International Territorial Level 3 Greater Manchester South East
Local Learning and Skills Council Greater Manchester
National Park Name England (non-National Park)

SK16 4SL - Map and Location information

Easting 394228
Northing 0397605
Latitude 53.4751434
Longitude -2.0884309

SK16 4SL - 2011 Census Data

2011 Census Super Group Urbanites
2011 Census Group Ageing urban living
2011 Census Sub Group Communal retirement
2011 Census MSOA Tameside 017
2011 Census LSOA Tameside 017C
2011 Census Workplace Zone Supergroup Suburban services
2011 Census Workplace Zone Group Non-metropolitan suburban areas
2011 Rural Urban Classification (England/Wales) Urban major conurbation

Member of Parliament (MP) for SK16 4SL

Rt Hon Angela Rayner MP
    Angela Rayner
  • Name: Angela Rayner
  • Party: Labour
  • Constituency: Ashton-under-Lyne
  • Start Date: 07-05-2015

Recent crimes reported nearby SK16 4SL.

Sorry, we have no recent crime data for postcode SK16 4SL.

Schools nearby SK16 4SL.

Our data contains 11 schools nearby the postcode SK16 4SL. The schools listed are in the same postcode district as SK16 4SL. e.g. We are displaying schools that have the postcode starting with SK16.
  • School name: Broadbent Fold Primary School and Nursery
  • School type: Community school
  • Phase: Primary
  • Lower age: 3
  • Upper age: 11
  • Boarding provision: No boarders
  • Nursery provision: Has Nursery Classes
  • Sixth form provision: Does not have a sixth form
  • Genders: Mixed
  • School Capacity: 210
  • Number of pupils (at 18/01/2024): 218 (Boys: 110 / Girls: 108 )
  • Address: Tennyson Avenue, Dukinfield, Cheshire, SK16 5DP
  • Website: www.broadbentfold.tameside.sch.uk/
  • Telephone: 01613039411
  • School name: St John's CofE Primary School, Dukinfield
  • School type: Voluntary controlled school
  • Phase: Primary
  • Lower age: 3
  • Upper age: 11
  • Boarding provision: No boarders
  • Nursery provision: Has Nursery Classes
  • Sixth form provision: Does not have a sixth form
  • Genders: Mixed
  • School Capacity: 315
  • Number of pupils (at 18/01/2024): 332 (Boys: 168 / Girls: 164 )
  • Address: Westmorland Avenue, Dukinfield, Cheshire, SK16 5JA
  • Website: www.st-johns-primary.co.uk
  • Telephone: 01613385821
  • School name: Oakdale School
  • School type: Community special school
  • Phase: Not applicable
  • Lower age: 2
  • Upper age: 11
  • Boarding provision: No boarders
  • Nursery provision: Not applicable
  • Sixth form provision: Not applicable
  • Genders: Mixed
  • School Capacity: 164
  • Number of pupils (at 18/01/2024): 161 (Boys: 112 / Girls: 49 )
  • Address: Cheetham Hill Road, Dukinfield, Cheshire, SK16 5LD
  • Website: www.oakdale.tameside.sch.uk
  • Telephone: 01613679299
  • School name: All Saints Catholic College
  • School type: Academy converter
  • Phase: Secondary
  • Lower age: 11
  • Upper age: 16
  • Boarding provision: No boarders
  • Nursery provision: No Nursery Classes
  • Sixth form provision: Does not have a sixth form
  • Genders: Mixed
  • School Capacity: 780
  • Number of pupils (at 18/01/2024): 798 (Boys: 328 / Girls: 470 )
  • Address: Birch Lane, Dukinfield, Cheshire, SK16 5AP
  • Website: http://www.allsaintscatholiccollege.com/
  • Telephone: 01613382120
  • School name: Yew Tree Primary School
  • School type: Academy converter
  • Phase: Primary
  • Lower age: 3
  • Upper age: 11
  • Boarding provision: No boarders
  • Nursery provision: Has Nursery Classes
  • Sixth form provision: Does not have a sixth form
  • Genders: Mixed
  • School Capacity: 525
  • Number of pupils (at 18/01/2024): 364 (Boys: 197 / Girls: 167 )
  • Address: Yew Tree Lane, Dukinfield, Cheshire, SK16 5BJ
  • Website: www.yewtree.tameside.sch.uk/
  • Telephone: 01613383452
  • School name: Rayner Stephens High School
  • School type: Academy sponsor led
  • Phase: Secondary
  • Lower age: 11
  • Upper age: 16
  • Boarding provision: No boarders
  • Nursery provision: No Nursery Classes
  • Sixth form provision: Does not have a sixth form
  • Genders: Mixed
  • School Capacity: 831
  • Number of pupils (at 18/01/2024): 580 (Boys: 252 / Girls: 328 )
  • Address: Yew Tree Lane, Dukinfield, Cheshire, SK16 5BL
  • Website: https://www.raynerstephens.org.uk/
  • Telephone: 01613382374
  • School name: Cromwell High School
  • School type: Academy special converter
  • Phase: Not applicable
  • Lower age: 11
  • Upper age: 19
  • Boarding provision: No boarders
  • Nursery provision: Not applicable
  • Sixth form provision: Has a sixth form
  • Genders: Mixed
  • School Capacity: 140
  • Number of pupils (at ): (Boys: / Girls: )
  • Address: Yew Tree Lane, Dukinfield, Cheshire, SK16 5BJ
  • Website: http://www.cromwell.tameside.sch.uk/
  • Telephone: 01613389730
  • School name: Lyndhurst Primary School
  • School type: Academy converter
  • Phase: Primary
  • Lower age: 3
  • Upper age: 11
  • Boarding provision: No boarders
  • Nursery provision: Has Nursery Classes
  • Sixth form provision: Does not have a sixth form
  • Genders: Mixed
  • School Capacity: 236
  • Number of pupils (at 18/01/2024): 227 (Boys: 129 / Girls: 98 )
  • Address: Lyndhurst Community Primary School, Lyndhurst Community Primary School, Hill Street, Dukinfield, Cheshire, SK16 4JS
  • Website: www.lyndhurstprimary.co.uk
  • Telephone: 01613307220
  • School name: St. Mary's Catholic Primary School, a Voluntary Academy
  • School type: Academy converter
  • Phase: Primary
  • Lower age: 4
  • Upper age: 11
  • Boarding provision: No boarders
  • Nursery provision: No Nursery Classes
  • Sixth form provision: Does not have a sixth form
  • Genders: Mixed
  • School Capacity: 210
  • Number of pupils (at ): (Boys: / Girls: )
  • Address: Cheetham Hill Road, Dukinfield, Cheshire, SK16 5LB
  • Website: https://www.stmarysprimarydukinfield.co.uk/
  • Telephone: 01613684824
  • School name: Tameside Alternative Provision Academy
  • School type: Academy alternative provision converter
  • Phase: Not applicable
  • Lower age: 5
  • Upper age: 16
  • Boarding provision: No boarders
  • Nursery provision: Not applicable
  • Sixth form provision: Not applicable
  • Genders: Mixed
  • School Capacity: 150
  • Number of pupils (at ): (Boys: / Girls: )
  • Address: Globe Lane, Dukinfield, Cheshire, SK16 4UJ
  • Website: www.tprs.tameside.sch.uk
  • Telephone: 01612148484
  • School name: Ravensfield Primary School
  • School type: Academy converter
  • Phase: Primary
  • Lower age: 3
  • Upper age: 11
  • Boarding provision: No boarders
  • Nursery provision: Has Nursery Classes
  • Sixth form provision: Does not have a sixth form
  • Genders: Mixed
  • School Capacity: 480
  • Number of pupils (at ): (Boys: / Girls: )
  • Address: Clarendon Street, Dukinfield, Cheshire, SK16 4JG
  • Website: www.ravensfield.tameside.sch.uk/
  • Telephone: 01613442905

Historical House Sale Prices in SK16 4SL

Date Price Property Type Leasehold / Freehold Address
Nov 2024 £125,000 Flat Leasehold 15, Hardy Close, Dukinfield, SK16 4SL
Aug 2024 £130,000 Flat Leasehold 59, Hardy Close, Dukinfield, SK16 4SL
Aug 2024 £122,500 Flat Leasehold 8, Hardy Close, Dukinfield, SK16 4SL
Jun 2024 £120,000 Flat Leasehold 32, Hardy Close, Dukinfield, SK16 4SL
May 2024 £125,500 Flat Leasehold 42, Hardy Close, Dukinfield, SK16 4SL
May 2024 £275,000 Semi Detached Leasehold 79, Hardy Close, Dukinfield, SK16 4SL
Mar 2024 £122,000 Flat Leasehold 55, Hardy Close, Dukinfield, SK16 4SL
Dec 2023 £125,000 Flat Leasehold 45, Hardy Close, Dukinfield, SK16 4SL
Dec 2023 £120,000 Flat Leasehold 49, Hardy Close, Dukinfield, SK16 4SL
Sep 2023 £125,000 Flat Leasehold 73, Hardy Close, Dukinfield, SK16 4SL
Apr 2023 £125,000 Flat Leasehold 33, Hardy Close, Dukinfield, SK16 4SL
Dec 2022 £279,950 Semi Detached Leasehold 79, Hardy Close, Dukinfield, SK16 4SL
Oct 2022 £115,000 Flat Leasehold 69, Hardy Close, Dukinfield, SK16 4SL
Jun 2022 £150,000 Flat Leasehold 27, Hardy Close, Dukinfield, SK16 4SL
May 2022 £216,000 Semi Detached Leasehold 46, Hardy Close, Dukinfield, SK16 4SL
May 2022 £120,000 Flat Leasehold 26, Hardy Close, Dukinfield, SK16 4SL
Feb 2022 £130,000 Flat Leasehold 61, Hardy Close, Dukinfield, SK16 4SL
Oct 2021 £105,000 Flat Leasehold 57, Hardy Close, Dukinfield, SK16 4SL
Sep 2021 £115,000 Flat Leasehold 22, Hardy Close, Dukinfield, SK16 4SL
Mar 2021 £260,000 Detached Leasehold 93, Hardy Close, Dukinfield, SK16 4SL
Feb 2021 £88,000 Flat Leasehold 42, Hardy Close, Dukinfield, SK16 4SL
Dec 2020 £107,500 Flat Leasehold 24, Hardy Close, Dukinfield, SK16 4SL
Dec 2020 £192,500 Semi Detached Leasehold 44, Hardy Close, Dukinfield, SK16 4SL
Jun 2020 £100,000 Flat Leasehold 51, Hardy Close, Dukinfield, SK16 4SL
Jul 2019 £97,000 Flat Leasehold 26, Hardy Close, Dukinfield, SK16 4SL
Mar 2019 £106,000 Flat Leasehold 47, Hardy Close, Dukinfield, SK16 4SL
Nov 2018 £185,000 Semi Detached Leasehold 79, Hardy Close, Dukinfield, SK16 4SL
Nov 2018 £85,000 Flat Leasehold 36, Hardy Close, Dukinfield, SK16 4SL
May 2018 £250,000 Detached Leasehold 95, Hardy Close, Dukinfield, SK16 4SL
Sep 2017 £96,000 Flat Leasehold 16, Hardy Close, Dukinfield, SK16 4SL
Jun 2017 £88,000 Flat Leasehold 33, Hardy Close, Dukinfield, SK16 4SL
Jun 2017 £225,000 Detached Leasehold 91, Hardy Close, Dukinfield, SK16 4SL
Mar 2016 £90,000 Flat Leasehold 65, Hardy Close, Dukinfield, SK16 4SL
Oct 2015 £80,000 Flat Leasehold 36, Hardy Close, Dukinfield, SK16 4SL
May 2015 £86,500 Flat Leasehold 18, Hardy Close, Dukinfield, SK16 4SL
Jul 2014 £75,000 Flat Leasehold 47, Hardy Close, Dukinfield, SK16 4SL
Jun 2014 £71,000 Flat Leasehold 9, Hardy Close, Dukinfield, SK16 4SL
May 2014 £180,000 Detached Leasehold 93, Hardy Close, Dukinfield, SK16 4SL
Jan 2014 £160,000 Terraced Leasehold 6, Hardy Close, Dukinfield, SK16 4SL
Dec 2013 £69,950 Flat Leasehold 26, Hardy Close, Dukinfield, SK16 4SL
Apr 2013 £75,000 Flat Leasehold 8, Hardy Close, Dukinfield, SK16 4SL
Feb 2013 £68,000 Flat Leasehold 35, Hardy Close, Dukinfield, SK16 4SL
Nov 2012 £71,000 Flat Leasehold 33, Hardy Close, Dukinfield, SK16 4SL
Jun 2012 £175,000 Detached Leasehold 85, Hardy Close, Dukinfield, SK16 4SL
Nov 2010 £85,000 Flat Leasehold 8, Hardy Close, Dukinfield, SK16 4SL
Oct 2009 £239,950 Detached Leasehold 83, Hardy Close, Dukinfield, SK16 4SL
Jul 2009 £235,000 Detached Leasehold 99, Hardy Close, Dukinfield, SK16 4SL
Dec 2008 £60,000 Flat Leasehold 69, Hardy Close, Dukinfield, SK16 4SL
Dec 2008 £60,000 Flat Leasehold 75, Hardy Close, Dukinfield, SK16 4SL
Dec 2008 £60,000 Flat Leasehold 45, Hardy Close, Dukinfield, SK16 4SL
Nov 2008 £90,000 Flat Leasehold 67, Hardy Close, Dukinfield, SK16 4SL
Nov 2008 £165,000 Semi Detached Leasehold 81, Hardy Close, Dukinfield, SK16 4SL
Oct 2008 £111,920 Flat Leasehold 11, Hardy Close, Dukinfield, SK16 4SL
Oct 2008 £130,000 Flat Leasehold 55, Hardy Close, Dukinfield, SK16 4SL
Oct 2008 £100,000 Flat Leasehold 65, Hardy Close, Dukinfield, SK16 4SL
Oct 2008 £103,000 Flat Leasehold 15, Hardy Close, Dukinfield, SK16 4SL
Aug 2008 £110,000 Flat Leasehold 39, Hardy Close, Dukinfield, SK16 4SL
Jul 2008 £144,000 Flat Leasehold 51, Hardy Close, Dukinfield, SK16 4SL
Jun 2008 £146,000 Flat Leasehold 57, Hardy Close, Dukinfield, SK16 4SL
Jun 2008 £150,000 Flat Leasehold 59, Hardy Close, Dukinfield, SK16 4SL
Jun 2008 £142,000 Flat Leasehold 77, Hardy Close, Dukinfield, SK16 4SL
Jun 2008 £214,950 Semi Detached Leasehold 79, Hardy Close, Dukinfield, SK16 4SL
Jun 2008 £150,000 Flat Leasehold 77, Hardy Close, Dukinfield, SK16 4SL
Jun 2008 £150,000 Flat Leasehold 73, Hardy Close, Dukinfield, SK16 4SL
Apr 2008 £148,000 Flat Leasehold 71, Hardy Close, Dukinfield, SK16 4SL
Apr 2008 £124,000 Flat Leasehold 41, Hardy Close, Dukinfield, SK16 4SL
Apr 2008 £126,290 Flat Leasehold 61, Hardy Close, Dukinfield, SK16 4SL
Mar 2008 £125,000 Flat Leasehold 25, Hardy Close, Dukinfield, SK16 4SL
Dec 2007 £122,640 Flat Leasehold 21, Hardy Close, Dukinfield, SK16 4SL
Dec 2007 £124,320 Flat Leasehold 53, Hardy Close, Dukinfield, SK16 4SL
Dec 2007 £122,640 Flat Leasehold 43, Hardy Close, Dukinfield, SK16 4SL
Dec 2007 £119,880 Flat Leasehold 49, Hardy Close, Dukinfield, SK16 4SL
Dec 2007 £142,000 Flat Leasehold 23, Hardy Close, Dukinfield, SK16 4SL
Dec 2007 £190,000 Semi Detached Leasehold 44, Hardy Close, Dukinfield, SK16 4SL
Dec 2007 £135,447 Flat Leasehold 37, Hardy Close, Dukinfield, SK16 4SL
Dec 2007 £190,950 Semi Detached Leasehold 48, Hardy Close, Dukinfield, SK16 4SL
Dec 2007 £132,196 Flat Leasehold 47, Hardy Close, Dukinfield, SK16 4SL
Dec 2007 £270,000 Detached Leasehold 97, Hardy Close, Dukinfield, SK16 4SL
Dec 2007 £146,000 Flat Leasehold 43, Hardy Close, Dukinfield, SK16 4SL
Dec 2007 £135,447 Flat Leasehold 33, Hardy Close, Dukinfield, SK16 4SL
Dec 2007 £132,130 Flat Leasehold 35, Hardy Close, Dukinfield, SK16 4SL
Dec 2007 £183,950 Semi Detached Leasehold 46, Hardy Close, Dukinfield, SK16 4SL
Oct 2007 £12,000 Flat Leasehold 27, Hardy Close, Dukinfield, SK16 4SL
Sep 2007 £138,000 Flat Leasehold 31, Hardy Close, Dukinfield, SK16 4SL
Aug 2007 £162,000 Flat Leasehold 19, Hardy Close, Dukinfield, SK16 4SL
Aug 2007 £156,000 Flat Leasehold 29, Hardy Close, Dukinfield, SK16 4SL
Jul 2007 £158,000 Flat Leasehold 17, Hardy Close, Dukinfield, SK16 4SL
Jul 2007 £129,480 Flat Leasehold 9, Hardy Close, Dukinfield, SK16 4SL
Jul 2007 £164,008 Terraced Leasehold 4, Hardy Close, Dukinfield, SK16 4SL
Jun 2007 £155,740 Flat Leasehold 1, Hardy Close, Dukinfield, SK16 4SL
Jun 2007 £130,900 Flat Leasehold 9, Hardy Close, Dukinfield, SK16 4SL
Jun 2007 £144,000 Flat Leasehold 16, Hardy Close, Dukinfield, SK16 4SL
Jun 2007 £130,700 Flat Leasehold 22, Hardy Close, Dukinfield, SK16 4SL
Jun 2007 £156,000 Flat Leasehold 7, Hardy Close, Dukinfield, SK16 4SL
Jun 2007 £289,750 Detached Leasehold 87, Hardy Close, Dukinfield, SK16 4SL
Jun 2007 £147,100 Flat Leasehold 5, Hardy Close, Dukinfield, SK16 4SL
Apr 2007 £204,250 Detached Leasehold 85, Hardy Close, Dukinfield, SK16 4SL
Jan 2007 £180,329 Semi Detached Leasehold 2, Hardy Close, Dukinfield, SK16 4SL
Jan 2007 £127,300 Flat Leasehold 42, Hardy Close, Dukinfield, SK16 4SL
Dec 2006 £118,690 Flat Leasehold 32, Hardy Close, Dukinfield, SK16 4SL
Dec 2006 £119,850 Flat Leasehold 26, Hardy Close, Dukinfield, SK16 4SL
Dec 2006 £274,500 Detached Leasehold 89, Hardy Close, Dukinfield, SK16 4SL
Dec 2006 £106,600 Flat Leasehold 12, Hardy Close, Dukinfield, SK16 4SL
Dec 2006 £245,000 Detached Leasehold 91, Hardy Close, Dukinfield, SK16 4SL
Dec 2006 £108,240 Flat Leasehold 18, Hardy Close, Dukinfield, SK16 4SL
Dec 2006 £109,880 Flat Leasehold 24, Hardy Close, Dukinfield, SK16 4SL
Dec 2006 £120,700 Flat Leasehold 28, Hardy Close, Dukinfield, SK16 4SL
Dec 2006 £119,520 Flat Leasehold 34, Hardy Close, Dukinfield, SK16 4SL
Dec 2006 £133,950 Flat Leasehold 8, Hardy Close, Dukinfield, SK16 4SL
Dec 2006 £131,950 Flat Leasehold 20, Hardy Close, Dukinfield, SK16 4SL
Dec 2006 £199,950 Terraced Leasehold 6, Hardy Close, Dukinfield, SK16 4SL
Dec 2006 £112,200 Flat Leasehold 36, Hardy Close, Dukinfield, SK16 4SL
Dec 2006 £210,000 Detached Leasehold 93, Hardy Close, Dukinfield, SK16 4SL
Dec 2006 £124,100 Flat Leasehold 40, Hardy Close, Dukinfield, SK16 4SL
Dec 2006 £122,120 Flat Leasehold 10, Hardy Close, Dukinfield, SK16 4SL
Dec 2006 £122,780 Flat Leasehold 14, Hardy Close, Dukinfield, SK16 4SL
Dec 2006 £123,250 Flat Leasehold 38, Hardy Close, Dukinfield, SK16 4SL
Dec 2006 £130,000 Flat Leasehold 30, Hardy Close, Dukinfield, SK16 4SL

Broadband (internet) speeds and availability in postcode SK16 4SL .

  • Average download speed: 118.9 Mbps
  • Maximum download speed: 1000 Mbps
  • Average upload speed: 28 Mbps
  • Maximum upload speed: 200 Mbps
  • Average data usage (per month): 538 GB
Broadband speeds and the number of connections in SK16 4SL
less than 2Mbps 2Mbps - 5Mbps 5Mbps - 10Mbps 10Mbps - 20Mbps 30Mbps - 300Mbps over 300 Mbps
0 0 0 2 38 2
Data from Ofcom, based on a snapshot from internet providers in 2023.

Other postcodes nearby SK16 4SL.

Privacy Policy | Terms & Conditions | Contact | All Postcodes
©2018 - 2025 - Speegle.co.uk - All rights reserved.
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains public sector information licensed under the Open Government Licence v3.0
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.
Contains HM Land Registry data © Crown copyright and database right 2025. This data is licensed under the Open Government Licence v3.0.