Postcode | SK2 5RS |
Date of introduction | December - 1997 |
Date of retirement | N/A |
Parish name | Stockport, unparished area |
Ward name | Offerton |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Stockport |
Parliamentary name | Hazel Grove |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Stockport |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 01W |
Census Area Statistics ward | Great Moor |
2005 ‘Statistical’ ward | Offerton |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester South East |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 391671 |
Northing | 0389113 |
Latitude | 53.3987770 |
Longitude | -2.1267271 |
2011 Census Super Group | Urbanites |
2011 Census Group | Ageing urban living |
2011 Census Sub Group | Self-sufficient retirement |
2011 Census MSOA | Stockport 021 |
2011 Census LSOA | Stockport 021A |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Non-metropolitan suburban areas |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode SK2 5RS.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Sep 2015 | £220,000 | Detached | Freehold | 6, Nursery Close, Stockport, SK2 5RS |
Mar 2015 | £313,000 | Detached | Freehold | 4, Nursery Close, Stockport, SK2 5RS |
Feb 2015 | £215,000 | Detached | Freehold | 6, Nursery Close, Stockport, SK2 5RS |
Mar 2000 | £155,000 | Detached | Freehold | 6, Nursery Close, Stockport, SK2 5RS |
Dec 1999 | £134,950 | Detached | Freehold | 2, Nursery Close, Stockport, SK2 5RS |
Jul 1999 | £125,000 | Detached | Freehold | 7, Nursery Close, Stockport, SK2 5RS |
Jun 1999 | £129,950 | Detached | Freehold | 3, Nursery Close, Stockport, SK2 5RS |
Feb 1999 | £129,950 | Detached | Freehold | 5, Nursery Close, Stockport, SK2 5RS |
Aug 1998 | £132,000 | Detached | Freehold | 4, Nursery Close, Stockport, SK2 5RS |
Apr 1998 | £40,000 | Detached | Freehold | 6, Nursery Close, Stockport, SK2 5RS |
Mar 1998 | £40,000 | Detached | Freehold | 1, Nursery Close, Stockport, SK2 5RS |
Sorry, we do not have broadband speed availability data for postcode SK2 5RS.