Postcode | SK3 0RT |
Date of introduction | April - 2005 |
Date of retirement | N/A |
Parish name | Stockport, unparished area |
Ward name | Cheadle East & Cheadle Hulme North |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Stockport |
Parliamentary name | Stockport |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Stockport |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 01W |
Census Area Statistics ward | Cale Green |
2005 ‘Statistical’ ward | Davenport and Cale Green |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester South East |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 388125 |
Northing | 0388243 |
Latitude | 53.3909035 |
Longitude | -2.1800220 |
2011 Census Super Group | Hard-pressed living |
2011 Census Group | Migration and churn |
2011 Census Sub Group | Hard-pressed ethnic mix |
2011 Census MSOA | Stockport 026 |
2011 Census LSOA | Stockport 026A |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Primarily residential suburbs |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode SK3 0RT.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Dec 2020 | £15,570,000 | Other | Freehold | Orion House, Orion Business Park, Stockport, SK3 0RT |
Sorry, we do not have broadband speed availability data for postcode SK3 0RT.