Postcode | SK3 0ST |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Stockport, unparished area |
Ward name | Cheadle East & Cheadle Hulme North |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Stockport |
Parliamentary name | Stockport |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Stockport |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 01W |
Census Area Statistics ward | Edgeley |
2005 ‘Statistical’ ward | Edgeley and Cheadle Heath |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester South East |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 387105 |
Northing | 0389078 |
Latitude | 53.3983688 |
Longitude | -2.1953950 |
2011 Census Super Group | Urbanites |
2011 Census Group | Urban professionals and families |
2011 Census Sub Group | Multi-ethnic professionals with families |
2011 Census MSOA | Stockport 018 |
2011 Census LSOA | Stockport 018C |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Non-metropolitan suburban areas |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode SK3 0ST.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Apr 2016 | £225,000 | Detached | Freehold | 29a, Nursery Lane, Stockport, SK3 0ST |
Jul 2014 | £225,000 | Semi Detached | Freehold | 29, Nursery Lane, Stockport, SK3 0ST |
May 2013 | £205,000 | Semi Detached | Freehold | 33, Nursery Lane, Stockport, SK3 0ST |
Nov 2007 | £280,000 | Semi Detached | Freehold | 29a, Nursery Lane, Stockport, SK3 0ST |
Apr 2003 | £200,000 | Semi Detached | Freehold | 27, Nursery Lane, Stockport, SK3 0ST |
Apr 1999 | £92,000 | Semi Detached | Freehold | 27, Nursery Lane, Stockport, SK3 0ST |
Sorry, we do not have broadband speed availability data for postcode SK3 0ST.