Speegle.co.uk - UK Postcode Information

SK3 9LF - Postcode information, data and statistics for SK3 9LF



SK3 9LF - Overview

Postcode SK3 9LF
Date of introduction Jan - 1980
Date of retirement N/A
Parish name Stockport, unparished area
Ward name Edgeley
County name (pseudo) England (UA/MD/LB)
Region North West
UK Country name England
Local authority Stockport
Parliamentary name Stockport
County Electoral Division
European Electoral Region North West
NHS England Region
Standard Statistical Region North West
Travel to Work Area Manchester
Primary Care Trust Stockport
Built-up Area
Built-up Area Sub-division
Local Enterprise Partnership Greater Manchester
Police Force Area Greater Manchester
Cancer Alliance Greater Manchester
Integrated Care Board NHS Greater Manchester Integrated Care Board
Sub ICB NHS Greater Manchester ICB - 01W
Census Area Statistics ward Edgeley
2005 ‘Statistical’ ward Edgeley and Cheadle Heath
International Territorial Level 1 North West (England)
International Territorial Level 2 Greater Manchester
International Territorial Level 3 Greater Manchester South East
Local Learning and Skills Council Greater Manchester
National Park Name England (non-National Park)

SK3 9LF - Map and Location information

Easting 388497
Northing 0389762
Latitude 53.4045486
Longitude -2.1744859

SK3 9LF - 2011 Census Data

2011 Census Super Group Hard-pressed living
2011 Census Group Challenged terraced workers
2011 Census Sub Group Deprived blue-collar terraces
2011 Census MSOA Stockport 016
2011 Census LSOA Stockport 016B
2011 Census Workplace Zone Supergroup Suburban services
2011 Census Workplace Zone Group Primarily residential suburbs
2011 Rural Urban Classification (England/Wales) Urban major conurbation

Member of Parliament (MP) for SK3 9LF

Navendu Mishra MP
    Navendu Mishra
  • Name: Navendu Mishra
  • Party: Labour
  • Constituency: Stockport
  • Start Date: 12-12-2019

Recent crimes reported nearby SK3 9LF.

Sorry, we have no recent crime data for postcode SK3 9LF.

Schools nearby SK3 9LF.

Our data contains 16 schools nearby the postcode SK3 9LF. The schools listed are in the same postcode district as SK3 9LF. e.g. We are displaying schools that have the postcode starting with SK3.
  • School name: Hollywood Park Nursery School
  • School type: Local authority nursery school
  • Phase: Nursery
  • Lower age: 2
  • Upper age: 5
  • Boarding provision: No boarders
  • Nursery provision: Has Nursery Classes
  • Sixth form provision: Not applicable
  • Genders: Mixed
  • School Capacity:
  • Number of pupils (at 18/01/2024): 82 (Boys: 53 / Girls: 29 )
  • Address: Hardman Street, Chestergate, Stockport, Cheshire, SK3 0BJ
  • Website: www.hollywoodpark.stockport.sch.uk
  • Telephone: 01614803913
  • School name: Lark Hill Nursery School
  • School type: Local authority nursery school
  • Phase: Nursery
  • Lower age: 2
  • Upper age: 5
  • Boarding provision: No boarders
  • Nursery provision: Has Nursery Classes
  • Sixth form provision: Not applicable
  • Genders: Mixed
  • School Capacity:
  • Number of pupils (at 18/01/2024): 52 (Boys: 26 / Girls: 26 )
  • Address: Northgate Road, Edgeley, Northgate Road, Stockport (Greater Manchester), Cheshire, SK3 9PH
  • Website: www.larkhill-nur.stockport.sch.uk
  • Telephone: 01614800867
  • School name: The Pendlebury Centre
  • School type: Pupil referral unit
  • Phase: Not applicable
  • Lower age: 11
  • Upper age: 16
  • Boarding provision: No boarders
  • Nursery provision: Not applicable
  • Sixth form provision: Not applicable
  • Genders: Mixed
  • School Capacity: 40
  • Number of pupils (at 18/01/2024): 4 (Boys: 1 / Girls: 3 )
  • Address: Edgeley Road, Cheadle Heath, Stockport, Cheshire, SK3 0RJ
  • Website:
  • Telephone: 01614289305
  • School name: Adswood Primary School
  • School type: Community school
  • Phase: Primary
  • Lower age: 3
  • Upper age: 11
  • Boarding provision: No boarders
  • Nursery provision: Has Nursery Classes
  • Sixth form provision: Does not have a sixth form
  • Genders: Mixed
  • School Capacity: 360
  • Number of pupils (at 18/01/2024): 319 (Boys: 158 / Girls: 161 )
  • Address: Garners Lane, Adswood, Stockport, Cheshire, SK3 8PQ
  • Website: www.adswood-pri.stockport.sch.uk/
  • Telephone: 01614835003
  • School name: Bridge Hall Primary School
  • School type: Community school
  • Phase: Primary
  • Lower age: 3
  • Upper age: 11
  • Boarding provision: No boarders
  • Nursery provision: Has Nursery Classes
  • Sixth form provision: Does not have a sixth form
  • Genders: Mixed
  • School Capacity: 210
  • Number of pupils (at 18/01/2024): 202 (Boys: 111 / Girls: 91 )
  • Address: Cuddington Crescent, Bridge Hall, Stockport, Cheshire, SK3 8LX
  • Website: www.bridgehall.stockport.sch.uk
  • Telephone: 01614807889
  • School name: Lark Hill Primary School
  • School type: Community school
  • Phase: Primary
  • Lower age: 4
  • Upper age: 11
  • Boarding provision: No boarders
  • Nursery provision: No Nursery Classes
  • Sixth form provision: Does not have a sixth form
  • Genders: Mixed
  • School Capacity: 203
  • Number of pupils (at 18/01/2024): 147 (Boys: 77 / Girls: 70 )
  • Address: Northgate Road, Edgeley, Stockport, Cheshire, SK3 9PH
  • Website: www.larkhill-pri.stockport.sch.uk/
  • Telephone: 01614806295
  • School name: Cale Green Primary School
  • School type: Community school
  • Phase: Primary
  • Lower age: 3
  • Upper age: 11
  • Boarding provision: No boarders
  • Nursery provision: Has Nursery Classes
  • Sixth form provision: Does not have a sixth form
  • Genders: Mixed
  • School Capacity: 340
  • Number of pupils (at 18/01/2024): 340 (Boys: 162 / Girls: 178 )
  • Address: Shaw Road South, Shaw Heath, Stockport, Cheshire, SK3 8JG
  • Website: www.calegreen.stockport.sch.uk
  • Telephone: 01614802715
  • School name: Our Lady's Catholic Primary School
  • School type: Voluntary aided school
  • Phase: Primary
  • Lower age: 5
  • Upper age: 11
  • Boarding provision: No boarders
  • Nursery provision: No Nursery Classes
  • Sixth form provision: Does not have a sixth form
  • Genders: Mixed
  • School Capacity: 210
  • Number of pupils (at 18/01/2024): 185 (Boys: 97 / Girls: 88 )
  • Address: Old Chapel Street, Edgeley, Stockport, Cheshire, SK3 9HX
  • Website: www.ourladys.stockport.sch.uk
  • Telephone: 01614805345
  • School name: St Ambrose Catholic Primary School
  • School type: Voluntary aided school
  • Phase: Primary
  • Lower age: 3
  • Upper age: 11
  • Boarding provision: No boarders
  • Nursery provision: Has Nursery Classes
  • Sixth form provision: Does not have a sixth form
  • Genders: Mixed
  • School Capacity: 250
  • Number of pupils (at 18/01/2024): 176 (Boys: 78 / Girls: 98 )
  • Address: Rostrevor Road, Adswood, Stockport, Cheshire, SK3 8LQ
  • Website: www.st-ambrose.stockport.sch.uk/
  • Telephone: 01614808466
  • School name: Hulme Hall Grammar School
  • School type: Other independent school
  • Phase: Not applicable
  • Lower age: 2
  • Upper age: 16
  • Boarding provision: No boarders
  • Nursery provision: Has Nursery Classes
  • Sixth form provision: Does not have a sixth form
  • Genders: Mixed
  • School Capacity: 339
  • Number of pupils (at 18/01/2024): 222 (Boys: 137 / Girls: 85 )
  • Address: Beech Avenue, Stockport, Cheadle, Cheshire, SK3 8HA
  • Website: www.hulmehallschool.org
  • Telephone: 01614853524
  • School name: Cheadle Heath Primary School
  • School type: Community school
  • Phase: Primary
  • Lower age: 3
  • Upper age: 11
  • Boarding provision: No boarders
  • Nursery provision: Has Nursery Classes
  • Sixth form provision: Does not have a sixth form
  • Genders: Mixed
  • School Capacity: 420
  • Number of pupils (at 18/01/2024): 336 (Boys: 181 / Girls: 155 )
  • Address: Edgeley Road, Cheadle Heath, Stockport, Cheshire, SK3 0RJ
  • Website: www.cheadleheathprimary.co.uk/
  • Telephone: 01614282476
  • School name: Stockport Academy
  • School type: Academy sponsor led
  • Phase: Secondary
  • Lower age: 11
  • Upper age: 16
  • Boarding provision: No boarders
  • Nursery provision: Not applicable
  • Sixth form provision: Does not have a sixth form
  • Genders: Mixed
  • School Capacity: 1020
  • Number of pupils (at 18/01/2024): 1015 (Boys: 503 / Girls: 512 )
  • Address: Heathbank Road, Cheadle Heath, Stockport, Cheshire, SK3 0UP
  • Website: www.stockport-academy.org
  • Telephone: 01612860330
  • School name: Alexandra Park Primary School
  • School type: Community school
  • Phase: Primary
  • Lower age: 3
  • Upper age: 11
  • Boarding provision:
  • Nursery provision: Has Nursery Classes
  • Sixth form provision: Does not have a sixth form
  • Genders: Mixed
  • School Capacity: 420
  • Number of pupils (at 18/01/2024): 463 (Boys: 230 / Girls: 233 )
  • Address: Bombay Road, Edgeley, Stockport, Cheshire, SK3 9RF
  • Website: www.alexandrapark-pri.stockport.sch.uk
  • Telephone: 01614805557
  • School name: St Matthew's Church of England Primary School
  • School type: Academy sponsor led
  • Phase: Primary
  • Lower age: 3
  • Upper age: 11
  • Boarding provision: No boarders
  • Nursery provision: Has Nursery Classes
  • Sixth form provision: Does not have a sixth form
  • Genders: Mixed
  • School Capacity: 250
  • Number of pupils (at 18/01/2024): 215 (Boys: 103 / Girls: 112 )
  • Address: Bowdon Street, Edgeley, Stockport, Cheshire, SK3 9EA
  • Website: www.cdatstmatthewsprimary.co.uk/
  • Telephone: 01614747110
  • School name: Progress Schools - Stockport
  • School type: Other independent school
  • Phase: Not applicable
  • Lower age: 11
  • Upper age: 16
  • Boarding provision: No boarders
  • Nursery provision: No Nursery Classes
  • Sixth form provision: Does not have a sixth form
  • Genders: Mixed
  • School Capacity: 35
  • Number of pupils (at 18/01/2024): 12 (Boys: 6 / Girls: 6 )
  • Address: Belgrave House, 211 Chestergate, Stockport, SK3 0AN
  • Website: www.progress-schools.co.uk
  • Telephone: 01515591867
  • School name: Pure Innovations Trading As Pure College
  • School type: Special post 16 institution
  • Phase: Not applicable
  • Lower age: 16
  • Upper age: 24
  • Boarding provision: No boarders
  • Nursery provision: Not applicable
  • Sixth form provision: Not applicable
  • Genders: Mixed
  • School Capacity: 36
  • Number of pupils (at ): (Boys: / Girls: )
  • Address: 1 Exchange Street, Stockport, SK3 0GA
  • Website: www.pure.ac.uk
  • Telephone: 01618044414

Historical House Sale Prices in SK3 9LF

Date Price Property Type Leasehold / Freehold Address
Feb 2024 £186,000 Terraced Leasehold 21, Freemantle Street, Stockport, SK3 9LF
Dec 2023 £175,000 Terraced Leasehold 25, Freemantle Street, Stockport, SK3 9LF
Feb 2023 £179,000 Terraced Leasehold 45, Freemantle Street, Stockport, SK3 9LF
Dec 2022 £216,000 Terraced Leasehold 10, Freemantle Street, Stockport, SK3 9LF
Oct 2022 £175,000 Terraced Leasehold 38, Freemantle Street, Stockport, SK3 9LF
Aug 2022 £229,200 Terraced Leasehold 47, Freemantle Street, Stockport, SK3 9LF
Jul 2022 £195,000 Terraced Leasehold 28, Freemantle Street, Stockport, SK3 9LF
Feb 2022 £168,500 Terraced Leasehold 19, Freemantle Street, Stockport, SK3 9LF
Jan 2022 £190,125 Terraced Leasehold 10, Freemantle Street, Stockport, SK3 9LF
Sep 2021 £166,000 Terraced Leasehold 51, Freemantle Street, Stockport, SK3 9LF
May 2021 £166,000 Terraced Leasehold 55, Freemantle Street, Stockport, SK3 9LF
Mar 2021 £155,500 Terraced Leasehold 3, Freemantle Street, Stockport, SK3 9LF
Jan 2021 £137,000 Terraced Leasehold 4, Freemantle Street, Stockport, SK3 9LF
Nov 2020 £137,500 Terraced Leasehold 47, Freemantle Street, Stockport, SK3 9LF
Nov 2020 £128,500 Terraced Leasehold 26, Freemantle Street, Stockport, SK3 9LF
Oct 2020 £136,000 Terraced Leasehold 54, Freemantle Street, Stockport, SK3 9LF
Apr 2020 £180,000 Terraced Leasehold 5, Freemantle Street, Stockport, SK3 9LF
Jan 2020 £145,000 Other Leasehold 28, Freemantle Street, Stockport, SK3 9LF
Oct 2019 £137,000 Terraced Leasehold 34, Freemantle Street, Stockport, SK3 9LF
Jul 2019 £500 Other Freehold 53, Freemantle Street, Stockport, SK3 9LF
Mar 2019 £147,000 Terraced Leasehold 48, Freemantle Street, Stockport, SK3 9LF
Jan 2019 £131,000 Terraced Leasehold 21, Freemantle Street, Stockport, SK3 9LF
Sep 2018 £125,000 Other Leasehold 49, Freemantle Street, Stockport, SK3 9LF
Jul 2018 £125,000 Terraced Leasehold 59, Freemantle Street, Stockport, SK3 9LF
May 2018 £130,000 Other Leasehold 47, Freemantle Street, Stockport, SK3 9LF
Feb 2018 £112,000 Terraced Leasehold 57, Freemantle Street, Stockport, SK3 9LF
Dec 2017 £100,000 Terraced Leasehold 52, Freemantle Street, Stockport, SK3 9LF
Nov 2017 £110,000 Terraced Leasehold 10, Freemantle Street, Stockport, SK3 9LF
May 2017 £120,000 Terraced Leasehold 14, Freemantle Street, Stockport, SK3 9LF
Feb 2016 £112,500 Terraced Leasehold 21, Freemantle Street, Stockport, SK3 9LF
Jan 2016 £100,000 Terraced Leasehold 41, Freemantle Street, Stockport, SK3 9LF
Nov 2015 £115,000 Terraced Leasehold 4, Freemantle Street, Stockport, SK3 9LF
Nov 2015 £117,250 Terraced Leasehold 44, Freemantle Street, Stockport, SK3 9LF
Nov 2015 £121,000 Terraced Leasehold 16, Freemantle Street, Stockport, SK3 9LF
Aug 2015 £125,000 Terraced Leasehold 5, Freemantle Street, Stockport, SK3 9LF
Jun 2015 £80,000 Terraced Leasehold 16, Freemantle Street, Stockport, SK3 9LF
May 2015 £100,000 Terraced Leasehold 14, Freemantle Street, Stockport, SK3 9LF
Aug 2014 £98,400 Terraced Leasehold 44, Freemantle Street, Stockport, SK3 9LF
Apr 2014 £84,200 Terraced Leasehold 45, Freemantle Street, Stockport, SK3 9LF
Nov 2013 £98,000 Terraced Leasehold 66, Freemantle Street, Stockport, SK3 9LF
Dec 2012 £82,500 Terraced Leasehold 30, Freemantle Street, Stockport, SK3 9LF
Jul 2012 £85,000 Terraced Leasehold 60, Freemantle Street, Stockport, SK3 9LF
Nov 2011 £92,500 Terraced Leasehold 34, Freemantle Street, Stockport, SK3 9LF
Mar 2011 £84,500 Terraced Leasehold 20, Freemantle Street, Stockport, SK3 9LF
Mar 2011 £102,500 Terraced Leasehold 55, Freemantle Street, Stockport, SK3 9LF
Feb 2011 £97,500 Terraced Leasehold 40, Freemantle Street, Stockport, SK3 9LF
Sep 2010 £106,000 Terraced Leasehold 9, Freemantle Street, Stockport, SK3 9LF
Aug 2009 £120,000 Terraced Leasehold 61, Freemantle Street, Stockport, SK3 9LF
Jul 2008 £118,000 Terraced Leasehold 38, Freemantle Street, Stockport, SK3 9LF
Feb 2008 £115,000 Terraced Leasehold 12, Freemantle Street, Stockport, SK3 9LF
Jan 2008 £125,000 Terraced Leasehold 14, Freemantle Street, Stockport, SK3 9LF
Dec 2007 £119,950 Terraced Leasehold 8, Freemantle Street, Stockport, SK3 9LF
Oct 2007 £127,000 Terraced Leasehold 9, Freemantle Street, Stockport, SK3 9LF
Sep 2007 £124,000 Terraced Leasehold 5, Freemantle Street, Stockport, SK3 9LF
Sep 2007 £117,000 Terraced Leasehold 54, Freemantle Street, Stockport, SK3 9LF
Aug 2007 £55,000 Terraced Leasehold 36, Freemantle Street, Stockport, SK3 9LF
Apr 2007 £109,000 Terraced Leasehold 37, Freemantle Street, Stockport, SK3 9LF
Jan 2007 £108,000 Terraced Leasehold 40, Freemantle Street, Stockport, SK3 9LF
Nov 2006 £114,000 Terraced Leasehold 26, Freemantle Street, Stockport, SK3 9LF
Sep 2006 £100,000 Terraced Leasehold 31, Freemantle Street, Stockport, SK3 9LF
Jul 2006 £107,500 Terraced Leasehold 66, Freemantle Street, Stockport, SK3 9LF
Jun 2006 £105,000 Terraced Leasehold 13, Freemantle Street, Stockport, SK3 9LF
May 2006 £134,950 Terraced Leasehold 61, Freemantle Street, Stockport, SK3 9LF
May 2006 £102,500 Terraced Leasehold 25, Freemantle Street, Stockport, SK3 9LF
Feb 2006 £105,000 Terraced Leasehold 24, Freemantle Street, Stockport, SK3 9LF
Feb 2006 £105,000 Terraced Leasehold 40, Freemantle Street, Stockport, SK3 9LF
Feb 2006 £98,000 Terraced Leasehold 2, Freemantle Street, Stockport, SK3 9LF
Feb 2006 £97,000 Terraced Leasehold 38, Freemantle Street, Stockport, SK3 9LF
Nov 2005 £85,500 Terraced Leasehold 35, Freemantle Street, Stockport, SK3 9LF
Nov 2005 £103,000 Terraced Leasehold 51, Freemantle Street, Stockport, SK3 9LF
May 2005 £94,950 Terraced Leasehold 13, Freemantle Street, Stockport, SK3 9LF
Apr 2005 £17,500 Terraced Leasehold 51, Freemantle Street, Stockport, SK3 9LF
Jan 2005 £95,950 Terraced Leasehold 47, Freemantle Street, Stockport, SK3 9LF
Nov 2004 £99,950 Terraced Leasehold 3, Freemantle Street, Stockport, SK3 9LF
Sep 2004 £99,950 Terraced Leasehold 4, Freemantle Street, Stockport, SK3 9LF
Sep 2004 £89,950 Terraced Leasehold 44, Freemantle Street, Stockport, SK3 9LF
Jun 2004 £83,000 Terraced Leasehold 2, Freemantle Street, Stockport, SK3 9LF
Jun 2004 £74,950 Terraced Leasehold 39, Freemantle Street, Stockport, SK3 9LF
May 2004 £84,950 Flat Leasehold 50, Freemantle Street, Stockport, SK3 9LF
May 2004 £92,950 Terraced Leasehold 41, Freemantle Street, Stockport, SK3 9LF
Feb 2004 £81,000 Terraced Leasehold 12, Freemantle Street, Stockport, SK3 9LF
Jan 2004 £91,950 Terraced Leasehold 14, Freemantle Street, Stockport, SK3 9LF
Nov 2003 £76,500 Terraced Leasehold 20, Freemantle Street, Stockport, SK3 9LF
Jun 2003 £67,000 Terraced Leasehold 26, Freemantle Street, Stockport, SK3 9LF
Jun 2003 £57,662 Terraced Leasehold 47, Freemantle Street, Stockport, SK3 9LF
May 2003 £79,950 Terraced Leasehold 55, Freemantle Street, Stockport, SK3 9LF
Feb 2003 £66,000 Terraced Leasehold 27, Freemantle Street, Stockport, SK3 9LF
Dec 2002 £55,000 Terraced Leasehold 32, Freemantle Street, Stockport, SK3 9LF
Nov 2002 £64,550 Terraced Leasehold 34, Freemantle Street, Stockport, SK3 9LF
Nov 2002 £67,000 Terraced Leasehold 41, Freemantle Street, Stockport, SK3 9LF
Sep 2002 £66,500 Terraced Leasehold 51, Freemantle Street, Stockport, SK3 9LF
Jun 2002 £57,000 Terraced Leasehold 22, Freemantle Street, Stockport, SK3 9LF
Jun 2002 £57,000 Terraced Leasehold 47, Freemantle Street, Stockport, SK3 9LF
Dec 2001 £36,000 Terraced Leasehold 8, Freemantle Street, Stockport, SK3 9LF
Nov 2001 £47,000 Terraced Leasehold 33, Freemantle Street, Stockport, SK3 9LF
Oct 2001 £51,500 Terraced Leasehold 18, Freemantle Street, Stockport, SK3 9LF
Sep 2001 £49,000 Terraced Leasehold 4, Freemantle Street, Stockport, SK3 9LF
Aug 2001 £51,250 Terraced Leasehold 49, Freemantle Street, Stockport, SK3 9LF
Jun 2001 £47,000 Terraced Leasehold 38, Freemantle Street, Stockport, SK3 9LF
May 2001 £48,200 Terraced Leasehold 47, Freemantle Street, Stockport, SK3 9LF
Mar 2001 £35,150 Terraced Leasehold 19, Freemantle Street, Stockport, SK3 9LF
Dec 2000 £46,500 Terraced Leasehold 9, Freemantle Street, Stockport, SK3 9LF
Oct 2000 £40,500 Terraced Leasehold 52, Freemantle Street, Stockport, SK3 9LF
Oct 2000 £43,500 Terraced Leasehold 12, Freemantle Street, Stockport, SK3 9LF
Sep 2000 £40,950 Terraced Leasehold 3, Freemantle Street, Stockport, SK3 9LF
Aug 2000 £46,500 Terraced Leasehold 59, Freemantle Street, Stockport, SK3 9LF
Jul 2000 £20,000 Terraced Leasehold 61, Freemantle Street, Stockport, SK3 9LF
Jun 2000 £43,500 Terraced Leasehold 7, Freemantle Street, Stockport, SK3 9LF
Jun 2000 £37,000 Terraced Leasehold 13, Freemantle Street, Stockport, SK3 9LF
Jun 2000 £38,500 Terraced Leasehold 56, Freemantle Street, Stockport, SK3 9LF
May 2000 £46,950 Terraced Leasehold 17, Freemantle Street, Stockport, SK3 9LF
Apr 2000 £38,950 Terraced Leasehold 5, Freemantle Street, Stockport, SK3 9LF
Jan 2000 £24,000 Terraced Leasehold 7, Freemantle Street, Stockport, SK3 9LF
Jan 2000 £40,000 Terraced Leasehold 25, Freemantle Street, Stockport, SK3 9LF
Oct 1999 £42,950 Terraced Leasehold 29, Freemantle Street, Stockport, SK3 9LF
Jul 1999 £43,000 Terraced Leasehold 20, Freemantle Street, Stockport, SK3 9LF
Jun 1999 £34,500 Terraced Leasehold 58, Freemantle Street, Stockport, SK3 9LF
Jun 1999 £44,950 Terraced Leasehold 64, Freemantle Street, Stockport, SK3 9LF
May 1999 £42,000 Terraced Leasehold 47, Freemantle Street, Stockport, SK3 9LF
May 1999 £27,000 Terraced Leasehold 29, Freemantle Street, Stockport, SK3 9LF
May 1999 £36,000 Terraced Leasehold 39, Freemantle Street, Stockport, SK3 9LF
Apr 1999 £40,000 Terraced Leasehold 57, Freemantle Street, Stockport, SK3 9LF
Apr 1999 £32,500 Terraced Leasehold 14, Freemantle Street, Stockport, SK3 9LF
Feb 1999 £38,500 Terraced Leasehold 66, Freemantle Street, Stockport, SK3 9LF
Nov 1998 £38,000 Terraced Leasehold 18, Freemantle Street, Stockport, SK3 9LF
Feb 1998 £37,250 Terraced Leasehold 24, Freemantle Street, Stockport, SK3 9LF
Jul 1997 £34,950 Terraced Leasehold 44, Freemantle Street, Stockport, SK3 9LF
Jun 1997 £36,000 Terraced Leasehold 54, Freemantle Street, Stockport, SK3 9LF
Jun 1997 £37,500 Terraced Leasehold 5, Freemantle Street, Stockport, SK3 9LF
Mar 1997 £35,000 Terraced Leasehold 20, Freemantle Street, Stockport, SK3 9LF
Mar 1997 £37,000 Terraced Leasehold 2, Freemantle Street, Stockport, SK3 9LF
Mar 1997 £35,500 Terraced Leasehold 51, Freemantle Street, Stockport, SK3 9LF
Mar 1997 £39,600 Terraced Leasehold 12, Freemantle Street, Stockport, SK3 9LF
Feb 1997 £28,500 Terraced Leasehold 21, Freemantle Street, Stockport, SK3 9LF
Oct 1996 £41,000 Terraced Leasehold 11, Freemantle Street, Stockport, SK3 9LF
Sep 1996 £38,000 Terraced Leasehold 59, Freemantle Street, Stockport, SK3 9LF
Sep 1996 £35,500 Terraced Leasehold 49, Freemantle Street, Stockport, SK3 9LF
Aug 1995 £31,200 Terraced Leasehold 38, Freemantle Street, Stockport, SK3 9LF
May 1995 £38,000 Terraced Leasehold 47, Freemantle Street, Stockport, SK3 9LF

Broadband (internet) speeds and availability in postcode SK3 9LF .

  • Average download speed: 174.3 Mbps
  • Maximum download speed: 1000 Mbps
  • Average upload speed: 18 Mbps
  • Maximum upload speed: 50 Mbps
  • Average data usage (per month): 877 GB
Broadband speeds and the number of connections in SK3 9LF
less than 2Mbps 2Mbps - 5Mbps 5Mbps - 10Mbps 10Mbps - 20Mbps 30Mbps - 300Mbps over 300 Mbps
0 0 0 4 37 6
Data from Ofcom, based on a snapshot from internet providers in 2023.

Other postcodes nearby SK3 9LF.

Privacy Policy | Terms & Conditions | Contact | All Postcodes
©2018 - 2025 - Speegle.co.uk - All rights reserved.
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains public sector information licensed under the Open Government Licence v3.0
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains Parliamentary information licensed under the Open Parliament Licence v3.0.
Contains HM Land Registry data © Crown copyright and database right 2025. This data is licensed under the Open Government Licence v3.0.