Postcode | SK4 1NU |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Stockport, unparished area |
Ward name | Reddish South |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Stockport |
Parliamentary name | Stockport |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Stockport |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 01W |
Census Area Statistics ward | South Reddish |
2005 ‘Statistical’ ward | Reddish South |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester South East |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 389195 |
Northing | 0392289 |
Latitude | 53.4272957 |
Longitude | -2.1640730 |
2011 Census Super Group | Hard-pressed living |
2011 Census Group | Industrious communities |
2011 Census Sub Group | Industrious transitions |
2011 Census MSOA | Stockport 007 |
2011 Census LSOA | Stockport 007B |
2011 Census Workplace Zone Supergroup | Manufacturing and distribution |
2011 Census Workplace Zone Group | Manufacturing, energy and utilities |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode SK4 1NU.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Mar 2023 | £430,000 | Other | Leasehold | Diamond Shopfitting Ltd, Haigh Avenue, Stockport, SK4 1NU |
Mar 2023 | £43,500 | Other | Leasehold | Diamond Shopfitting Ltd, Haigh Avenue, Stockport, SK4 1NU |
Sep 2021 | £195,000 | Other | Leasehold | Chamart House, Haigh Avenue, Stockport, SK4 1NU |
Sep 2018 | £450,000 | Other | Leasehold | Fibrous Ltd, Haigh Avenue, Stockport, SK4 1NU |
Aug 2018 | £618,000 | Other | Leasehold | Booles Tools & Pipe Fittings Ltd, Haigh Avenue, Stockport, SK4 1NU |
Aug 2018 | £618,000 | Other | Leasehold | Booles Tools & Pipe Fittings Ltd, Haigh Avenue, Stockport, SK4 1NU |
Aug 2018 | £618,000 | Other | Leasehold | Booles Tools & Pipe Fittings Ltd, Haigh Avenue, Stockport, SK4 1NU |
Feb 2018 | £436,000 | Other | Leasehold | Cheshire Specialist Engineering Ltd, Haigh Avenue, Stockport, SK4 1NU |
Jul 2003 | £110,000 | Detached | Leasehold | Cooke Bros Car Hire Ltd, Haigh Avenue, Stockport, SK4 1NU |
Sorry, we do not have broadband speed availability data for postcode SK4 1NU.