Postcode | SK6 3AW |
Date of introduction | December - 1994 |
Date of retirement | N/A |
Parish name | Stockport, unparished area |
Ward name | Bredbury Green & Romiley |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Stockport |
Parliamentary name | Hazel Grove |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Stockport |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 01W |
Census Area Statistics ward | Romiley |
2005 ‘Statistical’ ward | Bredbury Green and Romiley |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester South East |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 393501 |
Northing | 0390689 |
Latitude | 53.4129677 |
Longitude | -2.0992379 |
2011 Census Super Group | Urbanites |
2011 Census Group | Urban professionals and families |
2011 Census Sub Group | White professionals |
2011 Census MSOA | Stockport 012 |
2011 Census LSOA | Stockport 012B |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Non-metropolitan suburban areas |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode SK6 3AW.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Feb 2021 | £875,000 | Other | Leasehold | Delta House, Apartment 1, Padden Brook, Stockport, SK6 3AW |
Feb 2021 | £875,000 | Other | Freehold | Delta House, Apartment 1, Padden Brook, Stockport, SK6 3AW |
less than 2Mbps | 2Mbps - 5Mbps | 5Mbps - 10Mbps | 10Mbps - 20Mbps | 30Mbps - 300Mbps | over 300 Mbps |
---|---|---|---|---|---|
0 | 0 | 0 | 1 | 2 | 3 |