Postcode | SK6 4LJ |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Stockport, unparished area |
Ward name | Bredbury Green & Romiley |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Stockport |
Parliamentary name | Hazel Grove |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | North West |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Stockport |
Built-up Area | |
Built-up Area Sub-division | Romiley BUASD |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 01W |
Census Area Statistics ward | Romiley |
2005 ‘Statistical’ ward | Bredbury Green and Romiley |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester South East |
Local Learning and Skills Council | Greater Manchester |
National Park Name |
Easting | 394818 |
Northing | 0391411 |
Latitude | 53.4194717 |
Longitude | -2.0794370 |
2011 Census Super Group | Suburbanites |
2011 Census Group | Semi-detached suburbia |
2011 Census Sub Group | White suburban communities |
2011 Census MSOA | Stockport 010 |
2011 Census LSOA | Stockport 010D |
2011 Census Workplace Zone Supergroup | Rural |
2011 Census Workplace Zone Group | Traditional countryside |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode SK6 4LJ.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Dec 2023 | £670,000 | Terraced | Freehold | 3, Goosehouse Green, Stockport, SK6 4LJ |
Apr 2011 | £330,000 | Terraced | Freehold | 2, Goosehouse Green, Stockport, SK6 4LJ |
Mar 2008 | £250,000 | Terraced | Freehold | 2, Goosehouse Green, Stockport, SK6 4LJ |
Feb 2008 | £226,777 | Terraced | Freehold | 3, Goosehouse Green, Stockport, SK6 4LJ |
Sorry, we do not have broadband speed availability data for postcode SK6 4LJ.