Postcode | SK6 5FU |
Date of introduction | June - 1997 |
Date of retirement | June - 1998 |
Parish name | Stockport, unparished area |
Ward name | Marple North |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Stockport |
Parliamentary name | Hazel Grove |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | North West |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Stockport |
Built-up Area | |
Built-up Area Sub-division | (pseudo) England (not covered) |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 01W |
Census Area Statistics ward | North Marple |
2005 ‘Statistical’ ward | Marple North |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester South East |
Local Learning and Skills Council | Greater Manchester |
National Park Name |
Easting | 397087 |
Northing | 0389676 |
Latitude | 53.4038963 |
Longitude | -2.0452800 |
2011 Census Super Group | Suburbanites |
2011 Census Group | Suburban achievers |
2011 Census Sub Group | Comfortable suburbia |
2011 Census MSOA | Stockport 017 |
2011 Census LSOA | Stockport 017B |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Primarily residential suburbs |
2011 Rural Urban Classification | (England/Wales) Urban city and town |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
Apr 2022 | Derbyshire Constabulary | On or near Hollins Mount | Violence and sexual offences | Status update unavailable |
Apr 2022 | Derbyshire Constabulary | On or near Hollins Mount | Violence and sexual offences | Status update unavailable |
Sorry, we do not have property sales data for postcode SK6 5FU.
Sorry, we do not have broadband speed availability data for postcode SK6 5FU.