Postcode | SK6 5JU |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Stockport, unparished area |
Ward name | Marple North |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Stockport |
Parliamentary name | Hazel Grove |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Stockport |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 01W |
Census Area Statistics ward | Romiley |
2005 ‘Statistical’ ward | Marple North |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester South East |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 396839 |
Northing | 0391250 |
Latitude | 53.4180412 |
Longitude | -2.0490260 |
2011 Census Super Group | Rural residents |
2011 Census Group | Rural tenants |
2011 Census Sub Group | Rural white-collar workers |
2011 Census MSOA | Stockport 010 |
2011 Census LSOA | Stockport 010B |
2011 Census Workplace Zone Supergroup | Rural |
2011 Census Workplace Zone Group | Traditional countryside |
2011 Rural Urban Classification | (England/Wales) Urban city and town |
Sorry, we have no recent crime data for postcode SK6 5JU.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
May 2007 | £195,000 | Terraced | Freehold | 15, Yew Tree Cottages, Stockport, SK6 5JU |
Jun 2002 | £110,000 | Terraced | Freehold | 15, Yew Tree Cottages, Stockport, SK6 5JU |
Aug 1997 | £72,000 | Terraced | Freehold | 16, Yew Tree Cottages, Stockport, SK6 5JU |
Feb 1996 | £44,500 | Terraced | Freehold | 15, Yew Tree Cottages, Stockport, SK6 5JU |
Sorry, we do not have broadband speed availability data for postcode SK6 5JU.