Postcode | SK6 7AU |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Stockport, unparished area |
Ward name | Marple South & High Lane |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Stockport |
Parliamentary name | Hazel Grove |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Stockport |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 01W |
Census Area Statistics ward | South Marple |
2005 ‘Statistical’ ward | Marple South |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester South East |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 395875 |
Northing | 0388445 |
Latitude | 53.3928223 |
Longitude | -2.0634930 |
2011 Census Super Group | Urbanites |
2011 Census Group | Urban professionals and families |
2011 Census Sub Group | Families in terraces and flats |
2011 Census MSOA | Stockport 029 |
2011 Census LSOA | Stockport 029B |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Primarily residential suburbs |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode SK6 7AU.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Aug 2024 | £280,000 | Terraced | Freehold | 5, Chapel Fields, Stockport, SK6 7AU |
May 2021 | £236,000 | Terraced | Freehold | 3, Chapel Fields, Stockport, SK6 7AU |
Apr 2019 | £215,000 | Terraced | Freehold | 5, Chapel Fields, Stockport, SK6 7AU |
Mar 2017 | £183,000 | Terraced | Freehold | 5, Chapel Fields, Stockport, SK6 7AU |
May 2015 | £148,000 | Terraced | Freehold | 5, Chapel Fields, Stockport, SK6 7AU |
Jun 2013 | £145,000 | Terraced | Freehold | 1, Chapel Fields, Stockport, SK6 7AU |
Oct 2010 | £150,000 | Terraced | Freehold | 3, Chapel Fields, Stockport, SK6 7AU |
Dec 2009 | £150,000 | Semi Detached | Freehold | 5, Chapel Fields, Stockport, SK6 7AU |
Jan 2007 | £138,000 | Terraced | Freehold | 1, Chapel Fields, Stockport, SK6 7AU |
Nov 2006 | £125,000 | Terraced | Freehold | 3, Chapel Fields, Stockport, SK6 7AU |
Feb 2004 | £105,000 | Terraced | Freehold | 1, Chapel Fields, Stockport, SK6 7AU |
May 2001 | £59,500 | Terraced | Freehold | 3, Chapel Fields, Stockport, SK6 7AU |
Sorry, we do not have broadband speed availability data for postcode SK6 7AU.