Postcode | SK6 7BZ |
Date of introduction | April - 1986 |
Date of retirement | N/A |
Parish name | Stockport, unparished area |
Ward name | Marple North |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Stockport |
Parliamentary name | Hazel Grove |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Stockport |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 01W |
Census Area Statistics ward | North Marple |
2005 ‘Statistical’ ward | Marple North |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester South East |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 396215 |
Northing | 0389003 |
Latitude | 53.3978424 |
Longitude | -2.0583870 |
2011 Census Super Group | Urbanites |
2011 Census Group | Ageing urban living |
2011 Census Sub Group | Communal retirement |
2011 Census MSOA | Stockport 020 |
2011 Census LSOA | Stockport 020E |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Non-metropolitan suburban areas |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode SK6 7BZ.
Sorry, we do not have property sales data for postcode SK6 7BZ.
Sorry, we do not have broadband speed availability data for postcode SK6 7BZ.