Postcode | SK6 7DZ |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Stockport, unparished area |
Ward name | Marple South & High Lane |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Stockport |
Parliamentary name | Hazel Grove |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Stockport |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 01W |
Census Area Statistics ward | South Marple |
2005 ‘Statistical’ ward | Marple South |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester South East |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 396519 |
Northing | 0386939 |
Latitude | 53.3793068 |
Longitude | -2.0537910 |
2011 Census Super Group | Rural residents |
2011 Census Group | Rural tenants |
2011 Census Sub Group | Rural white-collar workers |
2011 Census MSOA | Stockport 029 |
2011 Census LSOA | Stockport 029D |
2011 Census Workplace Zone Supergroup | Rural |
2011 Census Workplace Zone Group | Accessible countryside |
2011 Rural Urban Classification | (England/Wales) Rural hamlet and isolated dwellings |
Sorry, we have no recent crime data for postcode SK6 7DZ.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Feb 2023 | £675,000 | Detached | Freehold | Clough Bridge Cottage, Hollinwood Lane, Stockport, SK6 7DZ |
Jul 2005 | £241,667 | Detached | Freehold | Clough Bridge Cottage, Hollinwood Lane, Stockport, SK6 7DZ |
Sorry, we do not have broadband speed availability data for postcode SK6 7DZ.