Postcode | SK6 8ED |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Stockport, unparished area |
Ward name | Marple South & High Lane |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Stockport |
Parliamentary name | Hazel Grove |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Stockport |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 01W |
Census Area Statistics ward | South Marple |
2005 ‘Statistical’ ward | Marple South |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester South East |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 395615 |
Northing | 0385219 |
Latitude | 53.3638382 |
Longitude | -2.0673561 |
2011 Census Super Group | Suburbanites |
2011 Census Group | Semi-detached suburbia |
2011 Census Sub Group | White suburban communities |
2011 Census MSOA | Stockport 038 |
2011 Census LSOA | Stockport 038B |
2011 Census Workplace Zone Supergroup | Rural |
2011 Census Workplace Zone Group | Traditional countryside |
2011 Rural Urban Classification | (England/Wales) Urban city and town |
Sorry, we have no recent crime data for postcode SK6 8ED.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Dec 2022 | £550,000 | Other | Freehold | High Lane House, 148, Buxton Road, Stockport, SK6 8ED |
Mar 2022 | £140,000 | Terraced | Freehold | 134, Buxton Road, Stockport, SK6 8ED |
Jun 2020 | £14,002 | Other | Freehold | The Red Lion Hotel, 112, Buxton Road, Stockport, SK6 8ED |
Nov 2018 | £665,000 | Detached | Freehold | 142, Buxton Road, Stockport, SK6 8ED |
Oct 2017 | £96,000 | Terraced | Freehold | 134, Buxton Road, Stockport, SK6 8ED |
Aug 2017 | £325,000 | Other | Freehold | 126, Buxton Road, Stockport, SK6 8ED |
Mar 2005 | £104,950 | Terraced | Freehold | 134, Buxton Road, Stockport, SK6 8ED |
Jan 2004 | £69,950 | Terraced | Freehold | 134, Buxton Road, Stockport, SK6 8ED |
Mar 2002 | £44,500 | Terraced | Freehold | 134, Buxton Road, Stockport, SK6 8ED |
Aug 2000 | £44,500 | Terraced | Freehold | 132, Buxton Road, Stockport, SK6 8ED |
Apr 1998 | £35,500 | Terraced | Freehold | 132, Buxton Road, Stockport, SK6 8ED |
Mar 1998 | £270,000 | Detached | Freehold | 142, Buxton Road, Stockport, SK6 8ED |
Jun 1997 | £86,000 | Semi Detached | Leasehold | 144, Buxton Road, Stockport, SK6 8ED |
Nov 1995 | £16,000 | Semi Detached | Freehold | 136, Buxton Road, Stockport, SK6 8ED |
Aug 1995 | £150,000 | Detached | Freehold | 126, Buxton Road, Stockport, SK6 8ED |
Sorry, we do not have broadband speed availability data for postcode SK6 8ED.