Postcode | ST7 3JZ |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Odd Rode |
Ward name | Odd Rode |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Cheshire East |
Parliamentary name | Congleton |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Stoke-on-Trent |
Primary Care Trust | Central and Eastern Cheshire |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Cheshire and Warrington |
Police Force Area | Cheshire |
Cancer Alliance | Cheshire and Merseyside |
Integrated Care Board | NHS Cheshire and Merseyside Integrated Care Board |
Sub ICB | NHS Cheshire and Merseyside ICB - 27D |
Census Area Statistics ward | Odd Rode |
2005 ‘Statistical’ ward | Odd Rode |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Cheshire |
International Territorial Level 3 | Cheshire East |
Local Learning and Skills Council | Cheshire and Warrington |
National Park Name | England (non-National Park) |
Easting | 383990 |
Northing | 0357585 |
Latitude | 53.1152191 |
Longitude | -2.2406459 |
2011 Census Super Group | Rural residents |
2011 Census Group | Farming communities |
2011 Census Sub Group | Older farming communities |
2011 Census MSOA | Cheshire East 033 |
2011 Census LSOA | Cheshire East 033D |
2011 Census Workplace Zone Supergroup | Rural |
2011 Census Workplace Zone Group | Rural with mining or quarrying |
2011 Rural Urban Classification | (England/Wales) Urban city and town |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
Dec 2024 | Cheshire Constabulary | On or near Well Street | Violence and sexual offences | Under investigation |
Dec 2024 | Cheshire Constabulary | On or near Sports/Recreation Area | Violence and sexual offences | Unable to prosecute suspect |
Dec 2024 | Cheshire Constabulary | On or near Well Street | Criminal damage and arson | Under investigation |
Dec 2024 | Cheshire Constabulary | On or near Station Road | Anti-social behaviour | |
Nov 2024 | Cheshire Constabulary | On or near Gray'S Close | Vehicle crime | Investigation complete; no suspect identified |
Nov 2024 | Cheshire Constabulary | On or near Gray'S Close | Anti-social behaviour | |
Nov 2024 | Cheshire Constabulary | On or near Station Road | Violence and sexual offences | Unable to prosecute suspect |
Nov 2024 | Cheshire Constabulary | On or near Sports/Recreation Area | Violence and sexual offences | Under investigation |
Nov 2024 | Cheshire Constabulary | On or near Primitive Street | Violence and sexual offences | Unable to prosecute suspect |
Oct 2024 | Cheshire Constabulary | On or near High View | Violence and sexual offences | Local resolution |
Oct 2024 | Cheshire Constabulary | On or near Wood Street | Criminal damage and arson | Investigation complete; no suspect identified |
Sep 2024 | Cheshire Constabulary | On or near Chapel Street | Anti-social behaviour | |
Aug 2024 | Staffordshire Police | On or near Woodcock Lane | Vehicle crime | Investigation complete; no suspect identified |
Aug 2024 | Staffordshire Police | On or near Parking Area | Anti-social behaviour | |
May 2024 | Cheshire Constabulary | On or near Drumber Lane | Anti-social behaviour | |
Feb 2024 | Staffordshire Police | On or near Well Street | Burglary | Investigation complete; no suspect identified |
Nov 2023 | Staffordshire Police | On or near The Hollow | Drugs | Local resolution |
Sep 2023 | Staffordshire Police | On or near Central Street | Violence and sexual offences | Unable to prosecute suspect |
Jul 2023 | Staffordshire Police | On or near Parking Area | Anti-social behaviour | |
Jul 2023 | Cheshire Constabulary | On or near Parking Area | Anti-social behaviour | |
Jun 2023 | Cheshire Constabulary | On or near High Street | Anti-social behaviour | |
Jun 2023 | Cheshire Constabulary | On or near Heatherside | Anti-social behaviour | |
Apr 2023 | Cheshire Constabulary | On or near Heatherside | Anti-social behaviour | |
Oct 2022 | Cheshire Constabulary | On or near | Anti-social behaviour | |
Oct 2022 | Cheshire Constabulary | On or near | Anti-social behaviour | |
Oct 2022 | Cheshire Constabulary | On or near | Anti-social behaviour | |
Oct 2022 | Cheshire Constabulary | On or near | Anti-social behaviour | |
Sep 2022 | Cheshire Constabulary | On or near Gray'S Close | Anti-social behaviour | |
Jun 2022 | Staffordshire Police | On or near Castle Road | Anti-social behaviour | |
May 2022 | Staffordshire Police | On or near Castle Road | Violence and sexual offences | Unable to prosecute suspect |
Apr 2022 | Cheshire Constabulary | On or near The Hollow | Anti-social behaviour | |
Apr 2022 | Staffordshire Police | On or near Manor Road | Violence and sexual offences | Local resolution |
Apr 2022 | Staffordshire Police | On or near Manor Road | Violence and sexual offences | Further action is not in the public interest |
Apr 2022 | Staffordshire Police | On or near Manor Road | Violence and sexual offences | Local resolution |
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Sep 2024 | £250,000 | Terraced | Freehold | 87, Station Road, Stoke On Trent, ST7 3JZ |
May 2024 | £282,500 | Terraced | Freehold | 91, Station Road, Stoke On Trent, ST7 3JZ |
Oct 2023 | £280,000 | Terraced | Freehold | 93, Station Road, Stoke On Trent, ST7 3JZ |
May 2022 | £50,000 | Other | Freehold | 97, Station Road, Stoke On Trent, ST7 3JZ |
May 2022 | £220,000 | Terraced | Freehold | 95, Station Road, Stoke On Trent, ST7 3JZ |
Feb 2022 | £215,000 | Terraced | Freehold | 87, Station Road, Stoke On Trent, ST7 3JZ |
Feb 2022 | £217,000 | Terraced | Freehold | 91, Station Road, Stoke On Trent, ST7 3JZ |
Dec 2021 | £217,000 | Terraced | Freehold | 93, Station Road, Stoke On Trent, ST7 3JZ |
Nov 2021 | £232,000 | Terraced | Freehold | 89, Station Road, Stoke On Trent, ST7 3JZ |
Nov 2021 | £248,750 | Terraced | Freehold | 85, Station Road, Stoke On Trent, ST7 3JZ |
Dec 2006 | £335,000 | Detached | Freehold | 103, Station Road, Stoke On Trent, ST7 3JZ |
Nov 2003 | £100,000 | Detached | Freehold | 103, Station Road, Stoke On Trent, ST7 3JZ |
Sep 2002 | £140,000 | Detached | Freehold | 99, Station Road, Stoke On Trent, ST7 3JZ |
Sorry, we do not have broadband speed availability data for postcode ST7 3JZ.