Postcode | WA14 1PJ |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Trafford, unparished area |
Ward name | Altrincham |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Trafford |
Parliamentary name | Altrincham and Sale West |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Trafford |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 02A |
Census Area Statistics ward | Altrincham |
2005 ‘Statistical’ ward | Altrincham |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester South West |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 376823 |
Northing | 0388024 |
Latitude | 53.3885422 |
Longitude | -2.3499479 |
2011 Census Super Group | Multicultural metropolitans |
2011 Census Group | Rented family living |
2011 Census Sub Group | Private renting new arrivals |
2011 Census MSOA | Trafford 025 |
2011 Census LSOA | Trafford 025B |
2011 Census Workplace Zone Supergroup | Retail |
2011 Census Workplace Zone Group | Low density wholesale and retail |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
Nov 2024 | British Transport Police | On or near Altrincham (Station) | Bicycle theft | |
Oct 2024 | British Transport Police | On or near Altrincham (Station) | Violence and sexual offences | |
Aug 2024 | British Transport Police | On or near Altrincham (Station) | Bicycle theft | |
Jul 2024 | British Transport Police | On or near Altrincham (Station) | Theft from the person | |
Mar 2024 | British Transport Police | On or near Altrincham (Station) | Public order | |
Dec 2023 | British Transport Police | On or near Altrincham (Station) | Criminal damage and arson | |
Nov 2023 | British Transport Police | On or near Altrincham (Station) | Violence and sexual offences | |
Jun 2023 | Cheshire Constabulary | On or near Kingsway | Anti-social behaviour | |
Feb 2023 | British Transport Police | On or near Altrincham (Station) | Public order | |
Nov 2022 | British Transport Police | On or near Altrincham (Station) | Public order | |
Nov 2022 | British Transport Police | On or near Altrincham (Station) | Bicycle theft | |
Oct 2022 | British Transport Police | On or near Altrincham (Station) | Bicycle theft | |
Sep 2022 | British Transport Police | On or near Altrincham (Station) | Criminal damage and arson | |
Aug 2022 | British Transport Police | On or near Altrincham (Station) | Violence and sexual offences | |
Jul 2022 | British Transport Police | On or near Altrincham (Station) | Theft from the person | |
Jun 2022 | British Transport Police | On or near Altrincham (Station) | Criminal damage and arson | |
Jan 2022 | British Transport Police | On or near Altrincham (Station) | Violence and sexual offences |
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Mar 2022 | £370,000 | Other | Freehold | 12a, Kingsway, Altrincham, WA14 1PJ |
Apr 2018 | £245,000 | Other | Leasehold | 10, Kingsway, Altrincham, WA14 1PJ |
Mar 2018 | £52,200 | Other | Leasehold | Arlit House, Unit 2, Kingsway, Altrincham, WA14 1PJ |
Feb 2018 | £567,500 | Other | Freehold | 10, Kingsway, Altrincham, WA14 1PJ |
May 2017 | £1,375,000 | Other | Freehold | 4, Kingsway, Altrincham, WA14 1PJ |
Jul 2012 | £163,000 | Flat | Leasehold | Arlit House, 11, Apartment 8, Kingsway, Altrincham, WA14 1PJ |
May 2011 | £222,500 | Terraced | Freehold | 16, Kingsway, Altrincham, WA14 1PJ |
Feb 2011 | £112,500 | Flat | Leasehold | Arlit House, 11, Apartment 3, Kingsway, Altrincham, WA14 1PJ |
Oct 2009 | £203,000 | Flat | Leasehold | Arlit House, 11, Apartment 23, Kingsway, Altrincham, WA14 1PJ |
Aug 2007 | £127,000 | Flat | Leasehold | Arlit House, 11, Apartment 13, Kingsway, Altrincham, WA14 1PJ |
Jul 2007 | £190,000 | Flat | Leasehold | Arlit House, 11, Apartment 7, Kingsway, Altrincham, WA14 1PJ |
May 2007 | £250,000 | Flat | Leasehold | Arlit House, 11, Apartment 22, Kingsway, Altrincham, WA14 1PJ |
Jun 2006 | £203,000 | Flat | Leasehold | Arlit House, 11, Apartment 16, Kingsway, Altrincham, WA14 1PJ |
May 2006 | £198,000 | Flat | Leasehold | Arlit House, 11, Apartment 8, Kingsway, Altrincham, WA14 1PJ |
May 2006 | £210,000 | Flat | Leasehold | Arlit House, 11, Apartment 23, Kingsway, Altrincham, WA14 1PJ |
May 2006 | £199,950 | Flat | Leasehold | Arlit House, 11, Apartment 9, Kingsway, Altrincham, WA14 1PJ |
Mar 2006 | £188,000 | Flat | Leasehold | Arlit House, 11, Apartment 1, Kingsway, Altrincham, WA14 1PJ |
Mar 2006 | £204,950 | Flat | Leasehold | Arlit House, 11, Apartment 17, Kingsway, Altrincham, WA14 1PJ |
Feb 2006 | £215,000 | Flat | Leasehold | Arlit House, 11, Apartment 15, Kingsway, Altrincham, WA14 1PJ |
Dec 2005 | £190,000 | Flat | Leasehold | Arlit House, 11, Apartment 14, Kingsway, Altrincham, WA14 1PJ |
Dec 2005 | £114,000 | Flat | Leasehold | Arlit House, 11, Apartment 5, Kingsway, Altrincham, WA14 1PJ |
Dec 2005 | £117,000 | Flat | Leasehold | Arlit House, 11, Apartment 13, Kingsway, Altrincham, WA14 1PJ |
Dec 2005 | £184,950 | Flat | Leasehold | Arlit House, 11, Apartment 6, Kingsway, Altrincham, WA14 1PJ |
Dec 2005 | £139,950 | Flat | Leasehold | Arlit House, 11, Apartment 21, Kingsway, Altrincham, WA14 1PJ |
Oct 2005 | £180,000 | Flat | Leasehold | Arlit House, 11, Apartment 4, Kingsway, Altrincham, WA14 1PJ |
Oct 2005 | £195,000 | Flat | Leasehold | Arlit House, 11, Apartment 12, Kingsway, Altrincham, WA14 1PJ |
Oct 2005 | £227,500 | Flat | Leasehold | Arlit House, 11, Apartment 20, Kingsway, Altrincham, WA14 1PJ |
Jul 2005 | £230,000 | Flat | Leasehold | Arlit House, 11, Apartment 18, Kingsway, Altrincham, WA14 1PJ |
Jul 2005 | £129,950 | Flat | Leasehold | Arlit House, 11, Apartment 3, Kingsway, Altrincham, WA14 1PJ |
Jul 2005 | £133,000 | Flat | Leasehold | Arlit House, 11, Apartment 11, Kingsway, Altrincham, WA14 1PJ |
Jul 2005 | £159,950 | Flat | Leasehold | Arlit House, 11, Apartment 19, Kingsway, Altrincham, WA14 1PJ |
Jul 2005 | £195,000 | Flat | Leasehold | Arlit House, 11, Apartment 10, Kingsway, Altrincham, WA14 1PJ |
Jul 2005 | £190,000 | Flat | Leasehold | Arlit House, 11, Apartment 2, Kingsway, Altrincham, WA14 1PJ |
Sorry, we do not have broadband speed availability data for postcode WA14 1PJ.