Postcode | WA14 2YP |
Date of introduction | July - 2023 |
Date of retirement | N/A |
Parish name | Trafford, unparished area |
Ward name | Altrincham |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Trafford |
Parliamentary name | Altrincham and Sale West |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Trafford |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 02A |
Census Area Statistics ward | Altrincham |
2005 ‘Statistical’ ward | Altrincham |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester South West |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 376644 |
Northing | 0387723 |
Latitude | 53.3858452 |
Longitude | -2.3526161 |
2011 Census Super Group | Multicultural metropolitans |
2011 Census Group | Rented family living |
2011 Census Sub Group | Private renting new arrivals |
2011 Census MSOA | Trafford 025 |
2011 Census LSOA | Trafford 025B |
2011 Census Workplace Zone Supergroup | Retail |
2011 Census Workplace Zone Group | Eat, drink and be merry |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
Nov 2024 | British Transport Police | On or near Altrincham (Station) | Bicycle theft | |
Oct 2024 | British Transport Police | On or near Altrincham (Station) | Violence and sexual offences | |
Aug 2024 | British Transport Police | On or near Altrincham (Station) | Bicycle theft | |
Jul 2024 | British Transport Police | On or near Altrincham (Station) | Theft from the person | |
Mar 2024 | British Transport Police | On or near Altrincham (Station) | Public order | |
Dec 2023 | British Transport Police | On or near Altrincham (Station) | Criminal damage and arson | |
Nov 2023 | British Transport Police | On or near Altrincham (Station) | Violence and sexual offences | |
Jun 2023 | Cheshire Constabulary | On or near Kingsway | Anti-social behaviour | |
Feb 2023 | British Transport Police | On or near Altrincham (Station) | Public order | |
Nov 2022 | British Transport Police | On or near Altrincham (Station) | Public order | |
Nov 2022 | British Transport Police | On or near Altrincham (Station) | Bicycle theft | |
Oct 2022 | British Transport Police | On or near Altrincham (Station) | Bicycle theft | |
Sep 2022 | British Transport Police | On or near Altrincham (Station) | Criminal damage and arson | |
Aug 2022 | British Transport Police | On or near Altrincham (Station) | Violence and sexual offences | |
Jul 2022 | British Transport Police | On or near Altrincham (Station) | Theft from the person | |
Jun 2022 | British Transport Police | On or near Altrincham (Station) | Criminal damage and arson | |
Jan 2022 | British Transport Police | On or near Altrincham (Station) | Violence and sexual offences |
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Jan 2024 | £280,000 | Flat | Leasehold | Valiant House, 1, Apartment 204, Hope Square, Altrincham, WA14 2YP |
Jun 2023 | £595,000 | Flat | Leasehold | Valiant House, 1, Apartment 211, Hope Square, Altrincham, WA14 2YP |
May 2023 | £360,000 | Flat | Leasehold | Valiant House, 1, Apartment 109, Hope Square, Altrincham, WA14 2YP |
May 2023 | £347,143 | Flat | Leasehold | Valiant House, 1, Apartment 110, Hope Square, Altrincham, WA14 2YP |
May 2023 | £260,267 | Flat | Leasehold | Valiant House, 1, Apartment 104, Hope Square, Altrincham, WA14 2YP |
May 2023 | £385,000 | Flat | Leasehold | Valiant House, 1, Apartment 201, Hope Square, Altrincham, WA14 2YP |
May 2023 | £343,821 | Flat | Leasehold | Valiant House, 1, Apartment 108, Hope Square, Altrincham, WA14 2YP |
May 2023 | £266,245 | Flat | Leasehold | Valiant House, 1, Apartment 206, Hope Square, Altrincham, WA14 2YP |
May 2023 | £252,000 | Other | Leasehold | Valiant House, 1, Apartment 205, Hope Square, Altrincham, WA14 2YP |
May 2023 | £397,500 | Flat | Leasehold | Valiant House, 1, Apartment 407, Hope Square, Altrincham, WA14 2YP |
May 2023 | £260,000 | Flat | Leasehold | Valiant House, 1, Apartment 106, Hope Square, Altrincham, WA14 2YP |
May 2023 | £400,000 | Flat | Leasehold | Valiant House, 1, Apartment 401, Hope Square, Altrincham, WA14 2YP |
May 2023 | £386,900 | Flat | Leasehold | Valiant House, 1, Apartment 307, Hope Square, Altrincham, WA14 2YP |
May 2023 | £595,898 | Flat | Leasehold | Valiant House, 1, Apartment 210, Hope Square, Altrincham, WA14 2YP |
May 2023 | £264,874 | Flat | Leasehold | Valiant House, 1, Apartment 204, Hope Square, Altrincham, WA14 2YP |
May 2023 | £391,659 | Flat | Leasehold | Valiant House, 1, Apartment 102, Hope Square, Altrincham, WA14 2YP |
May 2023 | £381,600 | Flat | Leasehold | Valiant House, 1, Apartment 202, Hope Square, Altrincham, WA14 2YP |
May 2023 | £349,504 | Flat | Leasehold | Valiant House, 1, Apartment 111, Hope Square, Altrincham, WA14 2YP |
May 2023 | £269,061 | Flat | Leasehold | Valiant House, 1, Apartment 103, Hope Square, Altrincham, WA14 2YP |
May 2023 | £307,000 | Flat | Leasehold | Valiant House, 1, Apartment 402, Hope Square, Altrincham, WA14 2YP |
May 2023 | £355,000 | Flat | Leasehold | Valiant House, 1, Apartment 207, Hope Square, Altrincham, WA14 2YP |
May 2023 | £270,300 | Flat | Leasehold | Valiant House, 1, Apartment 303, Hope Square, Altrincham, WA14 2YP |
May 2023 | £250,000 | Flat | Leasehold | Valiant House, 1, Apartment 406, Hope Square, Altrincham, WA14 2YP |
May 2023 | £250,000 | Flat | Leasehold | Valiant House, 1, Apartment 306, Hope Square, Altrincham, WA14 2YP |
May 2023 | £262,161 | Flat | Leasehold | Valiant House, 1, Apartment 305, Hope Square, Altrincham, WA14 2YP |
May 2023 | £397,757 | Flat | Leasehold | Valiant House, 1, Apartment 107, Hope Square, Altrincham, WA14 2YP |
May 2023 | £389,233 | Flat | Leasehold | Valiant House, 1, Apartment 301, Hope Square, Altrincham, WA14 2YP |
May 2023 | £264,874 | Flat | Leasehold | Valiant House, 1, Apartment 304, Hope Square, Altrincham, WA14 2YP |
Apr 2023 | £397,757 | Flat | Leasehold | Valiant House, 1, Apartment 101, Hope Square, Altrincham, WA14 2YP |
Sorry, we do not have broadband speed availability data for postcode WA14 2YP.