Postcode | WA14 4AS |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Trafford, unparished area |
Ward name | Bowdon |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Trafford |
Parliamentary name | Altrincham and Sale West |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Trafford |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 02A |
Census Area Statistics ward | Altrincham |
2005 ‘Statistical’ ward | Bowdon |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester South West |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 375942 |
Northing | 0387955 |
Latitude | 53.3878822 |
Longitude | -2.3631890 |
2011 Census Super Group | Urbanites |
2011 Census Group | Ageing urban living |
2011 Census Sub Group | Delayed retirement |
2011 Census MSOA | Trafford 025 |
2011 Census LSOA | Trafford 025C |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Primarily residential suburbs |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode WA14 4AS.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Feb 2018 | £470,000 | Detached | Freehold | 22, Gorsey Lane, Altrincham, WA14 4AS |
Aug 2017 | £1,950,000 | Detached | Freehold | 18, Gorsey Lane, Altrincham, WA14 4AS |
Sep 2014 | £1,200,000 | Detached | Freehold | 20, Gorsey Lane, Altrincham, WA14 4AS |
Apr 2003 | £250,000 | Detached | Freehold | Dunham Cottage, 22, Gorsey Lane, Altrincham, WA14 4AS |
Nov 2002 | £415,000 | Detached | Freehold | Silverdale, Gorsey Lane, Altrincham, WA14 4AS |
Jan 2002 | £180,000 | Detached | Freehold | Dunham Cottage, 22, Gorsey Lane, Altrincham, WA14 4AS |
Jun 1999 | £335,000 | Detached | Freehold | 18, Gorsey Lane, Altrincham, WA14 4AS |
Jun 1999 | £130,000 | Detached | Freehold | Dunham Cottage, 22, Gorsey Lane, Altrincham, WA14 4AS |
Sorry, we do not have broadband speed availability data for postcode WA14 4AS.