Postcode | WA15 0BU |
Date of introduction | April - 1987 |
Date of retirement | N/A |
Parish name | Trafford, unparished area |
Ward name | Hale Barns & Timperley South |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Trafford |
Parliamentary name | Altrincham and Sale West |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Trafford |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 02A |
Census Area Statistics ward | Hale |
2005 ‘Statistical’ ward | Hale Barns |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester South West |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 378952 |
Northing | 0385237 |
Latitude | 53.3635826 |
Longitude | -2.3177509 |
2011 Census Super Group | Suburbanites |
2011 Census Group | Suburban achievers |
2011 Census Sub Group | Indian tech achievers |
2011 Census MSOA | Trafford 028 |
2011 Census LSOA | Trafford 028D |
2011 Census Workplace Zone Supergroup | Rural |
2011 Census Workplace Zone Group | Accessible countryside |
2011 Rural Urban Classification | (England/Wales) Urban city and town |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
Aug 2023 | Cheshire Constabulary | On or near Burnside | Anti-social behaviour | |
Feb 2023 | Staffordshire Police | On or near Hasty Lane | Violence and sexual offences | Unable to prosecute suspect |
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Oct 2015 | £2,220,000 | Detached | Freehold | The Orchard, Rossmill Lane, Altrincham, WA15 0BU |
Jul 2013 | £285,000 | Semi Detached | Freehold | 17, Rossmill Lane, Altrincham, WA15 0BU |
Jan 2012 | £500,000 | Detached | Freehold | The Old Barn, Rossmill Lane, Altrincham, WA15 0BU |
Sorry, we do not have broadband speed availability data for postcode WA15 0BU.