Postcode | WA15 0NX |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Trafford, unparished area |
Ward name | Hale Barns & Timperley South |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Trafford |
Parliamentary name | Altrincham and Sale West |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | North West |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Trafford |
Built-up Area | |
Built-up Area Sub-division | Hale (Trafford) BUASD |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 02A |
Census Area Statistics ward | Hale |
2005 ‘Statistical’ ward | Hale Barns |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester South West |
Local Learning and Skills Council | Greater Manchester |
National Park Name |
Easting | 378337 |
Northing | 0385613 |
Latitude | 53.3669510 |
Longitude | -2.3270161 |
2011 Census Super Group | Suburbanites |
2011 Census Group | Suburban achievers |
2011 Census Sub Group | Indian tech achievers |
2011 Census MSOA | Trafford 028 |
2011 Census LSOA | Trafford 028A |
2011 Census Workplace Zone Supergroup | Metro suburbs |
2011 Census Workplace Zone Group | Professional home-workers in outer suburbs |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
Sep 2023 | Lancashire Constabulary | On or near Bollinway | Violence and sexual offences | Unable to prosecute suspect |
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Mar 2021 | £2,200,000 | Detached | Freehold | Marmion House, Rappax Road, Altrincham, WA15 0NX |
Jul 2005 | £3,300,000 | Detached | Freehold | Tramore, Rappax Road, Altrincham, WA15 0NX |
Nov 2002 | £1,225,000 | Detached | Freehold | Tramore, Rappax Road, Altrincham, WA15 0NX |
Sorry, we do not have broadband speed availability data for postcode WA15 0NX.