Postcode | WA15 8UU |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Trafford, unparished area |
Ward name | Hale Barns & Timperley South |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Trafford |
Parliamentary name | Altrincham and Sale West |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Manchester |
Primary Care Trust | Trafford |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 02A |
Census Area Statistics ward | Hale |
2005 ‘Statistical’ ward | Hale Barns |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester South West |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 380210 |
Northing | 0385423 |
Latitude | 53.3652992 |
Longitude | -2.2988589 |
2011 Census Super Group | Suburbanites |
2011 Census Group | Suburban achievers |
2011 Census Sub Group | Indian tech achievers |
2011 Census MSOA | Trafford 028 |
2011 Census LSOA | Trafford 028D |
2011 Census Workplace Zone Supergroup | Metro suburbs |
2011 Census Workplace Zone Group | Professional home-workers in outer suburbs |
2011 Rural Urban Classification | (England/Wales) Urban city and town |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
Aug 2023 | Cheshire Constabulary | On or near Burnside | Anti-social behaviour | |
Feb 2023 | Staffordshire Police | On or near Hasty Lane | Violence and sexual offences | Unable to prosecute suspect |
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Dec 2018 | £2,300,000 | Detached | Freehold | Garden House, Hasty Lane, Altrincham, WA15 8UU |
Jul 2014 | £742,500 | Detached | Freehold | 1a, Hasty Lane, Altrincham, WA15 8UU |
Jun 2014 | £812,500 | Detached | Freehold | Brookfield, Hasty Lane, Altrincham, WA15 8UU |
Oct 2007 | £1,850,000 | Detached | Freehold | Oak Croft, Hasty Lane, Altrincham, WA15 8UU |
Oct 2001 | £460,000 | Detached | Freehold | The Bungalow, Hasty Lane, Altrincham, WA15 8UU |
Dec 1999 | £300,000 | Detached | Freehold | Garden House, Hasty Lane, Altrincham, WA15 8UU |
Feb 1999 | £385,000 | Detached | Freehold | 1a, Hasty Lane, Altrincham, WA15 8UU |
Dec 1996 | £220,000 | Detached | Freehold | The Bungalow, Hasty Lane, Altrincham, WA15 8UU |
Feb 1996 | £288,000 | Detached | Freehold | 1a, Hasty Lane, Altrincham, WA15 8UU |
Sorry, we do not have broadband speed availability data for postcode WA15 8UU.