Postcode | WA3 2QW |
Date of introduction | July - 1990 |
Date of retirement | N/A |
Parish name | Wigan, unparished area |
Ward name | Lowton East |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Wigan |
Parliamentary name | Leigh and Atherton |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Warrington and Wigan |
Primary Care Trust | Ashton, Leigh and Wigan |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 02H |
Census Area Statistics ward | Lightshaw |
2005 ‘Statistical’ ward | Lowton East |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North West |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 362393 |
Northing | 0397363 |
Latitude | 53.4716492 |
Longitude | -2.5680230 |
2011 Census Super Group | Urbanites |
2011 Census Group | Ageing urban living |
2011 Census Sub Group | Self-sufficient retirement |
2011 Census MSOA | Wigan 040 |
2011 Census LSOA | Wigan 040E |
2011 Census Workplace Zone Supergroup | Rural |
2011 Census Workplace Zone Group | Traditional countryside |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode WA3 2QW.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Dec 2023 | £105,000 | Terraced | Leasehold | 3, Burnfell, Warrington, WA3 2QW |
Jan 2023 | £165,000 | Terraced | Freehold | 5, Burnfell, Warrington, WA3 2QW |
Sep 2022 | £130,000 | Semi Detached | Leasehold | 1, Burnfell, Warrington, WA3 2QW |
Jun 2021 | £125,000 | Terraced | Leasehold | 8, Burnfell, Warrington, WA3 2QW |
Oct 2020 | £99,995 | Terraced | Leasehold | 6, Burnfell, Warrington, WA3 2QW |
Jan 2019 | £119,995 | Terraced | Freehold | 5, Burnfell, Warrington, WA3 2QW |
Aug 2018 | £101,500 | Terraced | Leasehold | 2, Burnfell, Warrington, WA3 2QW |
Jun 2018 | £97,500 | Terraced | Leasehold | 4, Burnfell, Warrington, WA3 2QW |
Jan 2017 | £60,000 | Terraced | Leasehold | 4, Burnfell, Warrington, WA3 2QW |
Feb 2016 | £112,000 | Terraced | Leasehold | 10, Burnfell, Warrington, WA3 2QW |
Jul 2014 | £110,000 | Terraced | Leasehold | 2, Burnfell, Warrington, WA3 2QW |
Dec 2013 | £87,000 | Terraced | Leasehold | 6, Burnfell, Warrington, WA3 2QW |
Sep 2013 | £93,000 | Terraced | Leasehold | 2, Burnfell, Warrington, WA3 2QW |
Nov 2008 | £88,500 | Terraced | Leasehold | 12, Burnfell, Warrington, WA3 2QW |
Aug 2006 | £115,000 | Terraced | Freehold | 5, Burnfell, Warrington, WA3 2QW |
Jun 2005 | £89,995 | Semi Detached | Leasehold | 6, Burnfell, Warrington, WA3 2QW |
Dec 2004 | £97,000 | Terraced | Leasehold | 8, Burnfell, Warrington, WA3 2QW |
Jun 2003 | £60,000 | Terraced | Leasehold | 10, Burnfell, Warrington, WA3 2QW |
Sep 2001 | £39,000 | Terraced | Leasehold | 3, Burnfell, Warrington, WA3 2QW |
Aug 2000 | £51,000 | Terraced | Freehold | 5, Burnfell, Warrington, WA3 2QW |
Oct 1996 | £51,000 | Terraced | Freehold | 5, Burnfell, Warrington, WA3 2QW |
Sorry, we do not have broadband speed availability data for postcode WA3 2QW.