Postcode | WA3 3ZA |
Date of introduction | June - 2023 |
Date of retirement | N/A |
Parish name | Wigan, unparished area |
Ward name | Golborne & Lowton West |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Wigan |
Parliamentary name | Leigh and Atherton |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Warrington and Wigan |
Primary Care Trust | Ashton, Leigh and Wigan |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 02H |
Census Area Statistics ward | Lightshaw |
2005 ‘Statistical’ ward | Golborne and Lowton West |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North West |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 360765 |
Northing | 0398703 |
Latitude | 53.4835892 |
Longitude | -2.5927141 |
2011 Census Super Group | Rural residents |
2011 Census Group | Rural tenants |
2011 Census Sub Group | Ageing rural flat tenants |
2011 Census MSOA | Wigan 039 |
2011 Census LSOA | Wigan 039B |
2011 Census Workplace Zone Supergroup | Rural |
2011 Census Workplace Zone Group | Rural with mining or quarrying |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode WA3 3ZA.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Nov 2023 | £277,995 | Semi Detached | Freehold | 10, Mckenna Close, Warrington, WA3 3ZA |
Oct 2023 | £259,995 | Semi Detached | Freehold | 4, Mckenna Close, Warrington, WA3 3ZA |
Oct 2023 | £274,995 | Semi Detached | Freehold | 15, Mckenna Close, Warrington, WA3 3ZA |
Oct 2023 | £239,995 | Semi Detached | Freehold | 9, Mckenna Close, Warrington, WA3 3ZA |
Sep 2023 | £336,495 | Terraced | Freehold | 2, Mckenna Close, Warrington, WA3 3ZA |
Sep 2023 | £275,995 | Semi Detached | Freehold | 12, Mckenna Close, Warrington, WA3 3ZA |
Aug 2023 | £256,804 | Semi Detached | Freehold | 6, Mckenna Close, Warrington, WA3 3ZA |
Aug 2023 | £348,995 | Detached | Freehold | 8, Mckenna Close, Warrington, WA3 3ZA |
Aug 2023 | £345,995 | Detached | Freehold | 23, Mckenna Close, Warrington, WA3 3ZA |
Aug 2023 | £239,995 | Semi Detached | Freehold | 7, Mckenna Close, Warrington, WA3 3ZA |
Jul 2023 | £371,495 | Detached | Freehold | 21, Mckenna Close, Warrington, WA3 3ZA |
Jul 2023 | £309,995 | Detached | Freehold | 19, Mckenna Close, Warrington, WA3 3ZA |
Jul 2023 | £279,995 | Semi Detached | Freehold | 17, Mckenna Close, Warrington, WA3 3ZA |
Jun 2023 | £379,995 | Detached | Freehold | 11, Mckenna Close, Warrington, WA3 3ZA |
Jun 2023 | £253,995 | Terraced | Freehold | 3, Mckenna Close, Warrington, WA3 3ZA |
Jun 2023 | £274,995 | Semi Detached | Freehold | 5, Mckenna Close, Warrington, WA3 3ZA |
Jun 2023 | £337,272 | Detached | Freehold | 1, Mckenna Close, Warrington, WA3 3ZA |
Sorry, we do not have broadband speed availability data for postcode WA3 3ZA.