Postcode | WN3 4RT |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Wigan, unparished area |
Ward name | Ince |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Wigan |
Parliamentary name | Wigan |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | North West |
Standard Statistical Region | North West |
Travel to Work Area | Warrington and Wigan |
Primary Care Trust | Ashton, Leigh and Wigan |
Built-up Area | |
Built-up Area Sub-division | Ince-in-Makerfield BUASD |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 02H |
Census Area Statistics ward | Ince |
2005 ‘Statistical’ ward | Ince |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North West |
Local Learning and Skills Council | Greater Manchester |
National Park Name |
Easting | 359201 |
Northing | 0404543 |
Latitude | 53.5359421 |
Longitude | -2.6170440 |
2011 Census Super Group | Hard-pressed living |
2011 Census Group | Challenged terraced workers |
2011 Census Sub Group | Deprived blue-collar terraces |
2011 Census MSOA | Wigan 012 |
2011 Census LSOA | Wigan 012C |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Non-metropolitan suburban areas |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Month | Reported by | Location | Crime type | Last outcome |
---|---|---|---|---|
Apr 2023 | British Transport Police | On or near Ince (Station) | Violence and sexual offences | |
Mar 2023 | British Transport Police | On or near Ince (Station) | Violence and sexual offences | |
Nov 2022 | British Transport Police | On or near Ince (Station) | Criminal damage and arson |
Sorry, we do not have property sales data for postcode WN3 4RT.
Sorry, we do not have broadband speed availability data for postcode WN3 4RT.