Postcode | WN4 9DW |
Date of introduction | Jan - 1991 |
Date of retirement | N/A |
Parish name | Wigan, unparished area |
Ward name | Bryn with Ashton-in-Makerfield North |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Wigan |
Parliamentary name | Makerfield |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Warrington and Wigan |
Primary Care Trust | Ashton, Leigh and Wigan |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 02H |
Census Area Statistics ward | Bryn |
2005 ‘Statistical’ ward | Bryn |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North West |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 357534 |
Northing | 0400794 |
Latitude | 53.5021286 |
Longitude | -2.6416850 |
2011 Census Super Group | Urbanites |
2011 Census Group | Urban professionals and families |
2011 Census Sub Group | White professionals |
2011 Census MSOA | Wigan 032 |
2011 Census LSOA | Wigan 032A |
2011 Census Workplace Zone Supergroup | Rural |
2011 Census Workplace Zone Group | Town fringe countryside |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode WN4 9DW.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Mar 2023 | £185,000 | Other | Freehold | Unit 15~16, Kingfisher Court, Wigan, WN4 9DW |
Dec 2019 | £162,000 | Other | Leasehold | Unit 8~9, Kingfisher Court, Wigan, WN4 9DW |
Dec 1999 | £68,000 | Detached | Freehold | Unit 12, Kingfisher Court, Wigan, WN4 9DW |
Sorry, we do not have broadband speed availability data for postcode WN4 9DW.