Postcode | WN6 0YA |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Wigan, unparished area |
Ward name | Shevington with Lower Ground & Moor |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Wigan |
Parliamentary name | Wigan |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Warrington and Wigan |
Primary Care Trust | Ashton, Leigh and Wigan |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 02H |
Census Area Statistics ward | Beech Hill |
2005 ‘Statistical’ ward | Shevington with Lower Ground |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North West |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 356318 |
Northing | 0408462 |
Latitude | 53.5709496 |
Longitude | -2.6610880 |
2011 Census Super Group | Hard-pressed living |
2011 Census Group | Migration and churn |
2011 Census Sub Group | Hard-Pressed European Settlers |
2011 Census MSOA | Wigan 005 |
2011 Census LSOA | Wigan 005B |
2011 Census Workplace Zone Supergroup | Manufacturing and distribution |
2011 Census Workplace Zone Group | Mining and quarrying facilities |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode WN6 0YA.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Apr 2021 | £500,000 | Semi Detached | Freehold | Upper Woodfold Cottage, Standish Wood Lane, Wigan, WN6 0YA |
Sep 2020 | £6,000,000 | Other | Freehold | Upper Wood Fold, Browns Farm, Standish Wood Lane, Wigan, WN6 0YA |
Jun 2016 | £246,000 | Semi Detached | Freehold | Upper Woodfold Cottage, Standish Wood Lane, Wigan, WN6 0YA |
Jun 2016 | £130,000 | Other | Freehold | Upperwood Barn, Standish Wood Lane, Wigan, WN6 0YA |
Aug 2012 | £210,000 | Semi Detached | Freehold | Upper Woodfold Cottage, Standish Wood Lane, Wigan, WN6 0YA |
Jun 2012 | £200,000 | Detached | Freehold | Upper Wood Fold, Speckled Holly Cottage, Standish Wood Lane, Wigan, WN6 0YA |
Mar 2012 | £155,000 | Semi Detached | Freehold | Wood Folds, 2, Standish Wood Lane, Wigan, WN6 0YA |
Dec 2011 | £430,000 | Detached | Freehold | Lower Wood Farm, Standish Wood Lane, Wigan, WN6 0YA |
Sorry, we do not have broadband speed availability data for postcode WN6 0YA.