Postcode | WN7 5JW |
Date of introduction | Jan - 1980 |
Date of retirement | N/A |
Parish name | Wigan, unparished area |
Ward name | Leigh West |
County name | (pseudo) England (UA/MD/LB) |
Region | North West |
UK Country name | England |
Local authority | Wigan |
Parliamentary name | Makerfield |
County Electoral Division | |
European Electoral Region | North West |
NHS England Region | |
Standard Statistical Region | North West |
Travel to Work Area | Warrington and Wigan |
Primary Care Trust | Ashton, Leigh and Wigan |
Built-up Area | |
Built-up Area Sub-division | |
Local Enterprise Partnership | Greater Manchester |
Police Force Area | Greater Manchester |
Cancer Alliance | Greater Manchester |
Integrated Care Board | NHS Greater Manchester Integrated Care Board |
Sub ICB | NHS Greater Manchester ICB - 02H |
Census Area Statistics ward | Hindley Green |
2005 ‘Statistical’ ward | Atherleigh |
International Territorial Level 1 | North West (England) |
International Territorial Level 2 | Greater Manchester |
International Territorial Level 3 | Greater Manchester North West |
Local Learning and Skills Council | Greater Manchester |
National Park Name | England (non-National Park) |
Easting | 365214 |
Northing | 0401857 |
Latitude | 53.5122337 |
Longitude | -2.5260260 |
2011 Census Super Group | Constrained city dwellers |
2011 Census Group | White communities |
2011 Census Sub Group | Challenged transitionaries |
2011 Census MSOA | Wigan 027 |
2011 Census LSOA | Wigan 027B |
2011 Census Workplace Zone Supergroup | Suburban services |
2011 Census Workplace Zone Group | Primarily residential suburbs |
2011 Rural Urban Classification | (England/Wales) Urban major conurbation |
Sorry, we have no recent crime data for postcode WN7 5JW.
Date | Price | Property Type | Leasehold / Freehold | Address |
---|---|---|---|---|
Nov 2020 | £70,000 | Terraced | Leasehold | 11, Phillips Street, Leigh, WN7 5JW |
Nov 2018 | £62,500 | Terraced | Leasehold | 11, Phillips Street, Leigh, WN7 5JW |
Mar 2017 | £61,000 | Terraced | Leasehold | 17, Phillips Street, Leigh, WN7 5JW |
Dec 2014 | £44,000 | Terraced | Leasehold | 7, Phillips Street, Leigh, WN7 5JW |
Apr 2014 | £36,000 | Terraced | Leasehold | 7, Phillips Street, Leigh, WN7 5JW |
Nov 2007 | £75,000 | Terraced | Leasehold | 9, Phillips Street, Leigh, WN7 5JW |
Sep 2006 | £62,250 | Terraced | Leasehold | 17, Phillips Street, Leigh, WN7 5JW |
Jul 2005 | £51,000 | Terraced | Leasehold | 9, Phillips Street, Leigh, WN7 5JW |
Aug 2004 | £52,500 | Terraced | Leasehold | 17, Phillips Street, Leigh, WN7 5JW |
Jul 2004 | £58,000 | Terraced | Leasehold | 11, Phillips Street, Leigh, WN7 5JW |
Jan 2003 | £20,000 | Terraced | Leasehold | 11, Phillips Street, Leigh, WN7 5JW |
Apr 2002 | £14,000 | Terraced | Leasehold | 7, Phillips Street, Leigh, WN7 5JW |
Jun 2001 | £24,500 | Terraced | Leasehold | 17, Phillips Street, Leigh, WN7 5JW |
Oct 1999 | £14,000 | Terraced | Leasehold | 19, Phillips Street, Leigh, WN7 5JW |
Aug 1999 | £11,000 | Terraced | Leasehold | 17, Phillips Street, Leigh, WN7 5JW |
Jul 1999 | £11,000 | Terraced | Leasehold | 19, Phillips Street, Leigh, WN7 5JW |
Jun 1998 | £11,000 | Terraced | Leasehold | 19, Phillips Street, Leigh, WN7 5JW |
Oct 1997 | £32,750 | Terraced | Leasehold | 9, Phillips Street, Leigh, WN7 5JW |
Jun 1995 | £29,950 | Terraced | Leasehold | 9, Phillips Street, Leigh, WN7 5JW |
Sorry, we do not have broadband speed availability data for postcode WN7 5JW.